




1503 5987 WILSON AVENUE, Burnaby BC
Burnaby, Metrotown
About This Property
Welcome to BOSA''s most coveted new tower in the heart of METROTOWN: Central Park House! This 1 bedroom, 1 bathroom features CENTRAL A/C, FLOOR to CEILING WINDOWS, functional layout designed to maximize natural light, sleek integrated kitchen, spa-inspired bath.Central Park House offers WORLD CLASS AMENITIES including 24/7 CONCIERGE, an INDOOR POOL & HOT TUB on the 17th floor with incredible VIEWS, a massive GYM, SAUNA & STEAM ROOMS, CO-WORK SPACE, SOCIAL LOUNGE & more. Just away from the Patterson SKYTRAIN Station, METROTOWN Mall, CENTRAL PARK. Includes one locker. This would be the best choice for you, Whether for principal home or hold for investment.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Metrotown, Burnaby — listed at $559,000. This 1 bedroom, 1 bathroom condo offers 453 sq ft of living space ($1,234/sq ft) and was built in 2025. Located in Metrotown, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Guest,Garage Door Opener. Building amenities include Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Smoke Detector(s). Monthly strata fees are $317. Annual property taxes: $1,949 (2026). Listed by Nu Stream Realty Inc. — MLS® #R3156082.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1503 5987 WILSON AVENUE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Central Park House
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 26 | 1503 5987 WILSON AVENUETHIS UNIT | 1 | 1 | $559,000 | Lowest | $1,234 | 453 | 90d | $317/mo | $1,949/yr | Nu Stream Realty Inc… |
| Aug 24, 26 | 1006 5987 WILSON AVENUE | 1 | 1 | $599,000 | $1,064 | 563 | 80d | $354/mo | — | Vanhaus Gruppe Realt… | |
| Oct 16, 26 | 404 5987 WILSON AVENUE | 2 | 2 | $849,900 | $1,033 | 823 | 27d | $568/mo | — | Royal Pacific Tri-Ci… | |
| Sep 21, 26 | 607 5987 WILSON AVENUE | 2 | 2 | $868,000 | $1,037 | 837 | 52d | $575/mo | — | Multiple Realty Ltd. | |
| Aug 14, 26 | 602 5987 WILSON AVENUE | 2 | 2 | $888,000 | $1,137 | 781 | 90d | $539/mo | $3,168/yr | Nu Stream Realty Inc… | |
| Apr 20, 26 | 2502 5987 WILSON AVENUE | 2 | 2 | $937,000 | $1,200 | 781 | 206d | $538/mo | — | Royal Pacific Realty… | |
| Oct 12, 26 | 3604 5987 WILSON AVENUE | 2 | 2 | $960,000 | Top-Tier | $1,103 | 870 | 31d | $598/mo | $3,732/yr | Nu Stream Realty Inc… |
| Median (7 units) | $868,000 | $1,103 | 781 | 80d | $539/mo | $3,168/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 26 | 2507 5938 OLIVE AVENUE | 2 | 2 | $989,000 | Top-Tier | $1,135 | 871 | 1d | $429/mo | — | Oakwyn Realty Ltd. |
| Nov 10, 26 | 301 5000 IMPERIAL STREET | 3 | 2 | $719,000 | $761 | 945 | 2d | $487/mo | $2,264/yr | Coldwell Banker Pres… | |
| Nov 6, 26 | 206 6608 SUSSEX AVENUE | 2 | 2 | $694,900 | $894 | 777 | 6d | $547/mo | — | Magnum Projects Ltd. | |
| Nov 10, 26 | 202 5885 IRMIN STREET | 2 | 2 | $599,999 | Lowest | $733 | 819 | 2d | $425/mo | $2,074/yr | Macdonald Realty |
| Nov 9, 26 | 406 6875 DUNBLANE AVENUE | 2 | 2 | $649,000 | $799 | 812 | 3d | $317/mo | $2,150/yr | Luxmore Realty | |
| Nov 10, 26 | 2708 6461 TELFORD AVENUE | 2 | 2 | $735,000 | $888 | 828 | 2d | $358/mo | $2,539/yr | Interlink Realty | |
| Median (6 units) | $706,950 | $844 | 824 | 2d | $427/mo | $2,207/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 602 4900 LENNOX LANE | 2 | 2 | — | 872 | — | $398/mo | $2,559/yr | Regent Park Fairchil… | ||
| — | 700 5967 WILSON AVENUE | 2 | 2 | — | 1,233 | — | $584/mo | $2,284/yr | RE/MAX City Realty | ||
| — | 2905 6699 DUNBLANE AVENUE | 1 | 1 | — | 609 | — | $352/mo | $2,179/yr | Sutton Premier Realt… | ||
| — | 2809 6468 WILLINGDON AVENUE | 2 | 2 | — | 835 | — | $462/mo | — | Anthem Realty Ltd. | ||
| — | 1907 6538 NELSON AVENUE | 2 | 2 | — | 779 | — | $523/mo | $2,487/yr | Nu Stream Realty Inc… | ||
| — | 209 7337 MACPHERSON AVENUE | 1 | 1 | — | 745 | — | $378/mo | $1,811/yr | Keller Williams Bold… | ||
| Median (6 units) | — | — | — | 807 | — | $430/mo | $2,284/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
