




2502 5987 WILSON AVENUE, Burnaby BC
Burnaby, Metrotown
About This Property
***OPEN HOUSE JULY 19th Sunday 2-4***Location, Location and Location! Central Park House, Bosa Properties newest offering from The Bosa Properties Collection is set to become a landmark at the gateway to Vancouver & Metrotown. Located 1 block west of Burnaby''s largest urban park, Central Park, this striking, 41-story tower was designed by Gensler, a world-renowned architecture firm. Residences are enclosed with an energy-efficient curtain wall & floor-to-ceiling glass windows. 15,000 sf of indoor & outdoor amenity space. Multi-level amenity pavilion has 2,000sf fitness center, with views of the park & cityscape, lounge with pool table, catering kitchen, Indoor Heated Lap Pool, Hot Tub, his & hers sauna & steam room, wellness studio. 24-hour concierge/security service.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Metrotown, Burnaby — listed at $937,000. This 2 bedroom, 2 bathroom condo offers 781 sq ft of living space ($1,200/sq ft) and was built in 2025. Located in Metrotown, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Guest,Concrete. Building amenities include Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash. Features: Washer/Dryer, Dishwasher, Central Air, Air Conditioning. Monthly strata fees are $538. Listed by Royal Pacific Realty Corp. — MLS® #R3113304.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2502 5987 WILSON AVENUE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Central Park House
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 26 | 1503 5987 WILSON AVENUE | 1 | 1 | $559,000 | Lowest | $1,234 | 453 | 70d | $317/mo | $1,949/yr | Nu Stream Realty Inc… |
| Aug 24, 26 | 1006 5987 WILSON AVENUE | 1 | 1 | $599,000 | $1,064 | 563 | 60d | $354/mo | — | Vanhaus Gruppe Realt… | |
| Aug 20, 26 | 2002 5987 WILSON AVENUE | 2 | 2 | $849,900 | $1,088 | 781 | 64d | $539/mo | — | Royal Pacific Realty… | |
| Oct 16, 26 | 404 5987 WILSON AVENUE | 2 | 2 | $849,900 | $1,033 | 823 | 7d | $568/mo | — | Royal Pacific Tri-Ci… | |
| Sep 21, 26 | 607 5987 WILSON AVENUE | 2 | 2 | $868,000 | $1,037 | 837 | 32d | $575/mo | — | Multiple Realty Ltd. | |
| Aug 14, 26 | 602 5987 WILSON AVENUE | 2 | 2 | $888,000 | $1,137 | 781 | 70d | $539/mo | $3,168/yr | Nu Stream Realty Inc… | |
| Apr 20, 26 | 2502 5987 WILSON AVENUETHIS UNIT | 2 | 2 | $937,000 | $1,200 | 781 | 186d | $538/mo | — | Royal Pacific Realty… | |
| Oct 12, 26 | 3604 5987 WILSON AVENUE | 2 | 2 | $960,000 | Top-Tier | $1,103 | 870 | 11d | $598/mo | $3,732/yr | Nu Stream Realty Inc… |
| Median (8 units) | $858,950 | $1,096 | 781 | 62d | $539/mo | $3,168/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 26 | 2202 4360 BERESFORD STREET | 3 | 2 | $1,390,000 | Top-Tier | $1,008 | 1,379 | 1d | $902/mo | $4,669/yr | Royal Pacific Realty… |
| Oct 19, 26 | 308 6468 WILLINGDON AVENUE | 2 | 2 | $880,000 | $1,155 | 762 | 4d | $420/mo | $3,092/yr | Panda Luxury Homes | |
| Oct 14, 26 | 1301 4988 BENNETT STREET | 2 | 2 | $930,900 | $1,103 | 844 | 9d | $434/mo | $3,119/yr | Ledmac Realty Ltd. | |
| Oct 22, 26 | 903 6168 WILSON AVENUE | 2 | 2 | $899,000 | $847 | 1,062 | 1d | $682/mo | $3,127/yr | RE/MAX Crest Realty | |
| Oct 22, 26 | 2601 6000 MCKAY AVENUE | 1 | 1 | $588,000 | Lowest | $1,120 | 525 | 1d | $315/mo | $1,984/yr | RE/MAX Crest Realty |
| Oct 20, 26 | 2109 6080 MCKAY AVENUE | 2 | 2 | $698,000 | $934 | 747 | 3d | $442/mo | $2,433/yr | Royal Pacific Realty… | |
| Median (6 units) | $889,500 | $1,056 | 803 | 2d | $438/mo | $3,106/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1206 6608 SUSSEX AVENUE | 1 | 1 | — | 424 | — | $292/mo | — | Magnum Projects Ltd. | ||
| — | 1806 6658 DOW AVENUE | 1 | 1 | — | 691 | — | $366/mo | $2,014/yr | Sutton Group-West Co… | ||
| — | 1803 5051 IMPERIAL STREET | 2 | 2 | — | 822 | — | $550/mo | $2,654/yr | RE/MAX Crest Realty | ||
| — | 3806 4880 BENNETT STREET | 2 | 2 | — | 1,038 | — | $591/mo | $3,158/yr | Nu Stream Realty Inc… | ||
| — | PH15 5388 GRIMMER STREET | 1 | 1 | — | 603 | — | $313/mo | $1,565/yr | eXp Realty of Canada… | ||
| — | 2505 6511 SUSSEX AVENUE | 1 | 1 | — | 512 | — | $273/mo | $2,062/yr | Nu Stream Realty Inc… | ||
| Median (6 units) | — | — | — | 647 | — | $339/mo | $2,062/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
