About This Property
Vancouver’s last waterfront community! Wesgroup’s One Town Center in River District offers a fabulous contemporary 1 bed + den, 651 SF home in a quality concrete building with lofty 9'' ceilings. Enjoy west-facing sunset & city views! The gourmet chef’s kitchen features quartz counters and Jenn-Air gas range, oven & fridge. Luxuriate in the spa-inspired bath with NuHeat radiant floors. Comfort is complete with built-in air cooling. Enjoy resort living at Club Central: 14,000 SF amenity center with indoor pool, hot tub, sauna/steam, gym, squash & basketball courts, resident lounge & 2 guest suites. Steps to Save-On, Starbucks, Shoppers, Local, Sushi Mura, Bufala, Everything Wine, Angus T, banks, health care providers. Riverfront trails at your doorstep! Newly Painted and ready to move in.
Property Details
About the Building
Other Units Sold at River District
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 26 | 2107 8538 RIVER DISTRICT CROSSING | 2 | 2 | — | 926 | 123d | $640/mo | $2,835/yr | RE/MAX Select Realty | ||
| Sep 30, 26 | 1508 8538 RIVER DISTRICT CROSSING | 1 | 1 | — | 530 | 121d | $373/mo | $1,709/yr | Royal Pacific Tri-Ci… | ||
| Sep 5, 26 | 607 8538 RIVER DISTRICT CROSSING | 2 | 2 | — | 808 | 5d | $571/mo | $2,483/yr | Oakwyn Realty Ltd. | ||
| Jul 15, 26 | 1605 8538 RIVER DISTRICT CROSSING | 2 | 2 | — | 923 | 22d | $647/mo | $2,812/yr | RE/MAX Westcoast | ||
| Jul 11, 26 | 615 3557 SAWMILL CRESCENT | 1 | 1 | — | 677 | 5d | $465/mo | $1,971/yr | RE/MAX City Realty | ||
| Jun 8, 26 | 503 3557 SAWMILL CRESCENT | 1 | 1 | — | 659 | 3d | $465/mo | $1,961/yr | Selmak Realty Limite… | ||
| Mar 31, 26 | 1506 8538 RIVER DISTRICT CROSSING | 2 | 2 | — | 765 | 218d | $440/mo | $2,211/yr | RE/MAX Crest Realty | ||
| Feb 17, 26 | 808 3557 SAWMILL CRESCENT | 2 | 2 | — | 949 | 36d | $655/mo | $2,675/yr | RE/MAX Crest Realty | ||
| Feb 12, 26 | 1702 8538 RIVER DISTRICT CROSSING | 2 | 2 | — | 886 | 114d | $625/mo | $2,700/yr | Team 3000 Realty Ltd… | ||
| Jan 22, 26 | 1803 8538 RIVER DISTRICT CROSSING | 1 | 1 | — | 560 | 44d | $369/mo | $1,781/yr | Presidio Professiona… | ||
| Nov 21, 25 | 912 3557 SAWMILL CRESCENT | 1 | 1 | — | 669 | 18d | $441/mo | $1,999/yr | Royal LePage Westsid… | ||
| Nov 15, 25 | 209 3557 SAWMILL CRESCENT | 2 | 2 | — | 872 | 5d | $602/mo | $2,666/yr | Macdonald Realty | ||
| Nov 4, 25 | 906 3557 SAWMILL CRESCENT | 1 | 1 | — | 677 | 13d | $465/mo | $1,980/yr | Engel & Volkers Vanc… | ||
| Median (13 units) | — | — | — | 765 | 22d | $465/mo | $2,211/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

