About This Property
SMITH & FARROW! This stunning South-facing 2 bed + flex + 2 bath, 995 sqft unit blends timeless elegance meets Boffo''s renowned craftsmanship. A bright, open layout with unobstructed city view. Amazing features; A/C with smart thermostat, BBQ gas hookup, sleek Fisher & Paykel/Bosch kitchen with 5-burner gas cooktop. TINTED windows for privacy. The primary suite offers a custom wardrobe and spa-inspired ensuite with heated floors. Upgraded Level 2 EV charger installed. HEATING is included in the strata fee. Resort amenities;rooftop lounge, pool, hot tub, fitness centre & putting green. included!concierge and access to lifestyle amenities including fitness centre, workshare lounge and rooftop viewing deck. Just steps to SkyTrain, shops, cafes, YMCA, and close to all levels of schools
Property Details
About the Building
Other Units Sold at Smith & Farrow
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 26 | 1608 720 FARROW STREET | 2 | 2 | — | 877 | 2d | $521/mo | — | Sutton Group-West Co… | ||
| Jun 9, 26 | 706 720 FARROW STREET | 2 | 2 | — | 952 | 14d | $559/mo | — | Sutton Group - 1st W… | ||
| Apr 19, 26 | 2305 720 FARROW STREET | 2 | 2 | — | 908 | 83d | $540/mo | — | Royal Pacific Tri-Ci… | ||
| Mar 24, 26 | 4201 720 FARROW STREET | 1 | 1 | — | 614 | 6d | $362/mo | — | Sutton Group-West Co… | ||
| Feb 12, 26 | 2908 720 FARROW STREET | 2 | 2 | — | 875 | 115d | $521/mo | — | Royal Pacific Tri-Ci… | ||
| Jan 28, 26 | 3601 720 FARROW STREET | 1 | 1 | — | 618 | 99d | $362/mo | — | Royal LePage Sussex | ||
| Jan 21, 26 | 3901 720 FARROW STREET | 1 | 1 | — | 614 | 43d | $362/mo | — | Angell, Hasman & Ass… | ||
| Jan 4, 26 | 2706 720 FARROW STREET | 2 | 2 | — | 952 | 81d | $559/mo | — | 1NE Collective Realt… | ||
| Dec 27, 25 | 1601 720 FARROW STREET | 1 | 1 | — | 614 | 39d | $362/mo | $1,715/yr | Sutton Group-West Co… | ||
| Nov 30, 25 | 302 720 FARROW STREET | 2 | 2 | — | 914 | 47d | $534/mo | — | RE/MAX 2000 Realty | ||
| Nov 27, 25 | 4402 720 FARROW STREET | 2 | 2 | — | 936 | 22d | $525/mo | — | Sincere Real Estate … | ||
| Nov 25, 25 | 1602 720 FARROW STREET | 2 | 2 | — | 936 | 46d | $534/mo | $1/yr | Sutton Group - 1st W… | ||
| Nov 20, 25 | 3302 720 FARROW STREET | 2 | 2 | — | 914 | 13d | $534/mo | — | Interlink Realty | ||
| Nov 5, 25 | 2101 720 FARROW STREET | 1 | 1 | — | 614 | 8d | $362/mo | — | Metro Edge Realty | ||
| Oct 26, 25 | 1902 720 FARROW STREET | 2 | 2 | — | 908 | 6d | $534/mo | — | Stilhavn Real Estate… | ||
| Median (15 units) | — | — | — | 908 | 39d | $525/mo | $858/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

