2
Beds
2
Baths
908
Ft²
2025
Built
About This Property
Welcome to Smith & Farrow by Boffo Developments in the heart of Burquitlam. This well-designed 2 bed, 2 bath home features a spacious open-concept living area, premium integrated kitchen appliances, stone countertops, elegant cabinetry, and quality finishes throughout. Enjoy resort-style amenities including a rooftop sky lounge, outdoor pool, hot tub, fitness centre, and guest suites. A perfect blend of comfort, style, and convenience.
Property Details
MLS®R3082943
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2025
Floor Area908 ft²
ParkingGarage Under Building,Underground
Strata Fee$540/mo
About the Building
Smith & Farrow
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Smith & Farrow
15 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 26 | 1608 720 FARROW STREET | 2 | 2 | — | 877 | 2d | $521/mo | — | Sutton Group-West Co… | ||
| Sep 21, 26 | 606 720 FARROW STREET | 2 | 2 | — | 995 | 13d | $559/mo | — | Grand Central Realty | ||
| Jun 9, 26 | 706 720 FARROW STREET | 2 | 2 | — | 952 | 14d | $559/mo | — | Sutton Group - 1st W… | ||
| Mar 24, 26 | 4201 720 FARROW STREET | 1 | 1 | — | 614 | 6d | $362/mo | — | Sutton Group-West Co… | ||
| Feb 12, 26 | 2908 720 FARROW STREET | 2 | 2 | — | 875 | 115d | $521/mo | — | Royal Pacific Tri-Ci… | ||
| Jan 28, 26 | 3601 720 FARROW STREET | 1 | 1 | — | 618 | 99d | $362/mo | — | Royal LePage Sussex | ||
| Jan 21, 26 | 3901 720 FARROW STREET | 1 | 1 | — | 614 | 43d | $362/mo | — | Angell, Hasman & Ass… | ||
| Jan 4, 26 | 2706 720 FARROW STREET | 2 | 2 | — | 952 | 81d | $559/mo | — | 1NE Collective Realt… | ||
| Dec 27, 25 | 1601 720 FARROW STREET | 1 | 1 | — | 614 | 39d | $362/mo | $1,715/yr | Sutton Group-West Co… | ||
| Nov 30, 25 | 302 720 FARROW STREET | 2 | 2 | — | 914 | 47d | $534/mo | — | RE/MAX 2000 Realty | ||
| Nov 27, 25 | 4402 720 FARROW STREET | 2 | 2 | — | 936 | 22d | $525/mo | — | Sincere Real Estate … | ||
| Nov 25, 25 | 1602 720 FARROW STREET | 2 | 2 | — | 936 | 46d | $534/mo | $1/yr | Sutton Group - 1st W… | ||
| Nov 20, 25 | 3302 720 FARROW STREET | 2 | 2 | — | 914 | 13d | $534/mo | — | Interlink Realty | ||
| Nov 5, 25 | 2101 720 FARROW STREET | 1 | 1 | — | 614 | 8d | $362/mo | — | Metro Edge Realty | ||
| Oct 26, 25 | 1902 720 FARROW STREET | 2 | 2 | — | 908 | 6d | $534/mo | — | Stilhavn Real Estate… | ||
| Median (15 units) | — | — | — | 908 | 22d | $525/mo | $858/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

