About This Property
Welcome to Redbridge Squamish - a community like no other in the Sea to Sky. Home #311 offers 1015sf of intelligently designed interior space plus a spacious patio built for entertaining. This like-new 2 BR + Den home offers comfort, functionality and mountain/water views! UPGRADES: EV Parking and AC! The chef-inspired Italian kitchen is equipped with integrated appliances, custom cabinetry, a large island, and 5-burner gas cooktop. AMENITIES: 20,000sf incl. hot & cold plunge pools, sauna, steam room, fitness centre, yoga studio, co-working spaces, rooftop gardens, workshop, and concierge. Private OVERSIZED GEAR LOCKER (UNIQUE TO RB) + 1 EV parking. Steps to the estuary, endless trail networks, and Downtown Squamish amenities. GST PAID!
Property Details
About the Building
Other Units Sold at Redbridge
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 26 | 211 1504 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,020 | 96d | $587/mo | — | Sotheby''s Internati… |
| Aug 29, 26 | 313 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,016 | 15d | $563/mo | — | Macdonald Realty |
| Jul 30, 26 | 612 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,015 | 45d | $662/mo | — | Oakwyn Realty Ltd. |
| Jul 17, 26 | 514 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,017 | 64d | $557/mo | — | Macdonald Realty |
| Jul 6, 26 | 401 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 589 | 41d | $375/mo | — | Oakwyn Realty Ltd. |
| Jun 21, 26 | 519 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 622 | 6d | $402/mo | — | Macdonald Realty |
| Jun 9, 26 | 207 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 702 | 5d | $427/mo | — | Macdonald Realty |
| Apr 27, 26 | 407 1506 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 705 | 5d | $378/mo | — | Stilhavn Real Estate… |
| Apr 20, 26 | 611 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,026 | 55d | $686/mo | — | Sotheby''s Internati… |
| Mar 30, 26 | 406 1504 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 704 | 47d | $402/mo | — | Rennie & Associates … |
| Feb 7, 26 | 412 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,014 | 142d | $655/mo | — | eXp Realty |
| Dec 19, 25 | 606 1504 SCOTT CRES | 1 | 1 | View → | View Sold Price → | — | 702 | 11d | $402/mo | — | Rennie & Associates … |
| Median (12 units) | — | — | — | 860 | 43d | $492/mo | — | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

