About This Property
Unobstructed ocean and mountain views, incredible natural light, and Stawamus Chief views from your large private covered patio. This bright and spacious 2-bedroom, 2-full bathroom, den/office complete with A/C home offers over 1,015sq. ft. and is one of the best-positioned residences at Redbridge, located on the highly desirable view side of the building. Enjoy 20,000 sq.ft. of exceptional amenities including a gym, sauna, hot tub, cold plunge, co-working space, lounges, outdoor kitchens, red light therapy rooms, and rooftop patio. Outside, you''re steps from world-class Smoke Bluffs Park, a short walk to downtown Squamish, and have easy access to endless hiking, biking, climbing, and recreation right from your door. Priced to sell - book your private showing today.
Property Details
About the Building
Other Units Sold at Redbridge
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 26 | 211 1504 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,020 | 96d | $587/mo | — | Sotheby''s Internati… |
| Sep 4, 26 | 311 1500 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,015 | 2d | $641/mo | — | Stilhavn Real Estate… |
| Jul 30, 26 | 612 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,015 | 45d | $662/mo | — | Oakwyn Realty Ltd. |
| Jul 17, 26 | 514 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,017 | 64d | $557/mo | — | Macdonald Realty |
| Jul 6, 26 | 401 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 589 | 41d | $375/mo | — | Oakwyn Realty Ltd. |
| Jun 21, 26 | 519 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 622 | 6d | $402/mo | — | Macdonald Realty |
| Jun 9, 26 | 207 1500 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 702 | 5d | $427/mo | — | Macdonald Realty |
| Apr 27, 26 | 407 1506 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 705 | 5d | $378/mo | — | Stilhavn Real Estate… |
| Apr 20, 26 | 611 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,026 | 55d | $686/mo | — | Sotheby''s Internati… |
| Mar 30, 26 | 406 1504 SCOTT CRESCENT | 1 | 1 | View → | View Sold Price → | — | 704 | 47d | $402/mo | — | Rennie & Associates … |
| Feb 7, 26 | 412 1506 SCOTT CRESCENT | 2 | 2 | View → | View Sold Price → | — | 1,014 | 142d | $655/mo | — | eXp Realty |
| Dec 19, 25 | 606 1504 SCOTT CRES | 1 | 1 | View → | View Sold Price → | — | 702 | 11d | $402/mo | — | Rennie & Associates … |
| Median (12 units) | — | — | — | 860 | 43d | $492/mo | — | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

