About This Property
What if you COULD have it all? Single level Sky Suite living in the heart of Lougheed on the 45th floor. This 3 bedroom home is perfect if you''re looking to downsize, or grow the family. Three spacious bedrooms with plenty of storage space. The master features a huge walk in closet. Two balconies offer amazing views, and the principal one has the added luxury of a patio below, so you don''t feel like you''re that high up in the building. Double fridge freezer, house size side by side laundry with plenty of additional space solves all the typical condo living issues. Parking and storage. Building amenities are unsurpassed, featuring a huge gym, party rooms, outdoor kitchens, pitch & putt - more like a country club! Walk to the mall & SkyTrain. Call today for your private showing.
Property Details
About the Building
Other Units Sold at City of Lougheed Tower 2
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 26 | 1310 3833 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 843 | 27d | $511/mo | $2,525/yr | Oakwyn Realty Ltd. |
| Jun 16, 26 | 3407 3833 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 910 | 36d | $574/mo | $2,871/yr | Sutton Group-West Co… |
| May 17, 26 | 2401 3833 EVERGREEN PLACE | 3 | 2 | View → | View Sold Price → | — | 950 | 55d | $584/mo | $2,932/yr | RE/MAX City Realty |
| May 10, 26 | 3009 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 560 | 12d | $356/mo | $1,826/yr | Sutton Group - 1st W… |
| May 10, 26 | 502 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 566 | 48d | $363/mo | $1,745/yr | Sutton Group - 1st W… |
| May 3, 26 | 2311 3833 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 700 | 12d | $438/mo | $2,171/yr | Sutton Group - 1st W… |
| May 3, 26 | 1909 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 561 | 20d | $345/mo | $1,781/yr | Oakwyn Realty Ltd. |
| Apr 17, 26 | 706 3833 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 753 | 39d | $479/mo | $2,240/yr | Sutton Group - 1st W… |
| Jan 14, 26 | 1811 3833 EVERGREEN PLACE | 2 | 2 | View → | View Sold Price → | — | 700 | 7d | $425/mo | $2,147/yr | Sutton Premier Realt… |
| Nov 16, 25 | 804 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 566 | 62d | $352/mo | $1,754/yr | RA Realty Alliance I… |
| Nov 6, 25 | 1509 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 561 | 101d | $345/mo | $1,766/yr | 1NE Collective Realt… |
| Oct 22, 25 | 4104 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 566 | 35d | $352/mo | $1,888/yr | Royal LePage West Re… |
| Oct 21, 25 | 1403 3833 EVERGREEN PLACE | 1 | 1 | View → | View Sold Price → | — | 560 | 4d | $345/mo | $1,763/yr | Royal Pacific Lions … |
| Median (13 units) | — | — | — | 566 | 35d | $363/mo | $1,888/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

