About This Property
Welcome to this stunning end-unit home at the highly sought-after City of Lougheed! This bright and spacious residence offers 2 bedrooms and 2 full bathrooms, featuring a well-designed open layout that maximizes both comfort and functionality. The modern kitchen is equipped with premium Bosch appliances, a large center island, and seamlessly flows into the generous living area—perfect for everyday living and entertaining. Enjoy breathtaking views from your expansive balcony, ideal for relaxing or hosting family and friends. Located directly above Lougheed Town Centre, you’ll have unmatched access to shopping, dining, banking, and everyday essentials. Just steps to the SkyTrain, making commuting effortless.
Property Details
About the Building
Other Units Sold at City of Lougheed Tower 2
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 26 | 905 3833 EVERGREEN PLACE | 2 | 2 | — | 941 | 18d | $595/mo | $2,782/yr | Sutton Group - 1st W… | ||
| Jul 26, 26 | 1310 3833 EVERGREEN PLACE | 2 | 2 | — | 843 | 27d | $511/mo | $2,525/yr | Oakwyn Realty Ltd. | ||
| Jun 22, 26 | 4505 3833 EVERGREEN PLACE | 3 | 3 | — | 1,175 | 7d | $724/mo | $3,687/yr | Oakwyn Realty Ltd. | ||
| Jun 16, 26 | 3407 3833 EVERGREEN PLACE | 2 | 2 | — | 910 | 36d | $574/mo | $2,871/yr | Sutton Group-West Co… | ||
| May 17, 26 | 2401 3833 EVERGREEN PLACE | 3 | 2 | — | 950 | 55d | $584/mo | $2,932/yr | RE/MAX City Realty | ||
| May 10, 26 | 3009 3833 EVERGREEN PLACE | 1 | 1 | — | 560 | 12d | $356/mo | $1,826/yr | Sutton Group - 1st W… | ||
| May 10, 26 | 502 3833 EVERGREEN PLACE | 1 | 1 | — | 566 | 48d | $363/mo | $1,745/yr | Sutton Group - 1st W… | ||
| May 3, 26 | 1909 3833 EVERGREEN PLACE | 1 | 1 | — | 561 | 20d | $345/mo | $1,781/yr | Oakwyn Realty Ltd. | ||
| Apr 17, 26 | 706 3833 EVERGREEN PLACE | 2 | 2 | — | 753 | 39d | $479/mo | $2,240/yr | Sutton Group - 1st W… | ||
| Jan 14, 26 | 1811 3833 EVERGREEN PLACE | 2 | 2 | — | 700 | 7d | $425/mo | $2,147/yr | Sutton Premier Realt… | ||
| Nov 16, 25 | 804 3833 EVERGREEN PLACE | 1 | 1 | — | 566 | 62d | $352/mo | $1,754/yr | RA Realty Alliance I… | ||
| Nov 6, 25 | 1509 3833 EVERGREEN PLACE | 1 | 1 | — | 561 | 101d | $345/mo | $1,766/yr | 1NE Collective Realt… | ||
| Median (12 units) | — | — | — | 727 | 32d | $452/mo | $2,193/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

