About This Property
Welcome to "Quantum" built by award winning developer "BOSA". This 1000+ sqft 2 bdrms + Den (can be 3rd bdrm) is your next dream home. Excellent & functional floorplan w/ NO waste of space; Great-room design living space best for gathering, extra in-suite storage/laundry room; 2 separated bdrms provide privacy; Den/3rd bdrm gives you options for guest/additional storage; HUGE windows bring in natural light & spacious feeling; freshly painted & new flooring provides comfort; Amenities: a rooftop garden, sauna, gym, meeting rooms & bike storage. Located right in the heart of New Westminster, steps to Skytrain station, restaurants, Pier Park & New West Quay. Suitable for all kinds of families & investors. Quick possession possible! Open House: Saturday & Sunday (02/21 & 02/22) 2-4pm
Property Details
About the Building
Other Units Sold at Quantum
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 26 | 701 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,031 | 5d | $802/mo | $3,103/yr | eXp Realty |
| Jul 24, 26 | 501 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,022 | 7d | $802/mo | $3,264/yr | RE/MAX City Realty |
| Dec 4, 25 | 704 39 SIXTH STREET | 3 | 2 | View → | View Sold Price → | — | 1,058 | 34d | $810/mo | $3,216/yr | RE/MAX All Points Re… |
| Nov 18, 25 | 1904 39 SIXTH STREET | 3 | 2 | View → | View Sold Price → | — | 1,268 | 18d | $817/mo | $3,816/yr | One Percent Realty L… |
| Oct 17, 25 | 1405 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,004 | 24d | $785/mo | $3,232/yr | Macdonald Realty Wes… |
| Median (5 units) | — | — | — | 1,031 | 18d | $802/mo | $3,232/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

