About This Property
Fantastic 3 bedroom & den, 2 bathroom SUB PENTHOUSE, CORNER UNIT condo. UNOBSTRUCTED SW VIEW OF THE RIVER AND ALEX FRASER BRIDGE. Lots of living space. Very functional floor plan. Primary bedroom is separate from the other two bedrooms with a 4 pc ensuite & walk-in shower. Hardwood flooring in the main living area, carpets in the bedrooms. Nice size kitchen with stainless appliances & granite counters & breakfast bar. Huge windows give you lots of natural light. Two balconies, one off the den & one off the living room. Very well priced. 2 parking & large storage locker. 2 dogs & 2 cats okay. Have an outside garden & play area for your kiddos. Gym & meeting room. On-site caretaker. Well managed building. Quality built by Bosa. Showings by appointment.
Property Details
About the Building
Other Units Sold at Quantum
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 26 | 701 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,031 | 5d | $802/mo | $3,103/yr | eXp Realty |
| Jul 24, 26 | 501 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,022 | 7d | $802/mo | $3,264/yr | RE/MAX City Realty |
| Feb 24, 26 | 504 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,033 | 50d | $771/mo | $3,064/yr | Sutton Group - 1st W… |
| Dec 4, 25 | 704 39 SIXTH STREET | 3 | 2 | View → | View Sold Price → | — | 1,058 | 34d | $810/mo | $3,216/yr | RE/MAX All Points Re… |
| Oct 17, 25 | 1405 39 SIXTH STREET | 2 | 2 | View → | View Sold Price → | — | 1,004 | 24d | $785/mo | $3,232/yr | Macdonald Realty Wes… |
| Median (5 units) | — | — | — | 1,031 | 24d | $802/mo | $3,216/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

