2
Beds
3
Baths
1,358
Ft²
2019
Built
About This Property
A unique Live/Work floor plan 2 level concrete townhouse has 2 side entrances and allowed for C2 commercial usage for home/retail business. Steps away to sky train, Metrotown, community center, schools, parks, restaurants etc. This Corner unit has 2 patios, 1 balcony, 12’high ceilings, 2 parking stalls and 1 locker included. Open House: May 24 Sat 2-4.
Property Details
MLS®R2991265
Property TypeTownhouse
StyleResidential Attached
Year Built2019
Floor Area1,358 ft²
ParkingUnderground,Garage Door Opener
Strata Fee$897/mo
Taxes$3,636 (2023)
About the Building
Imperial By Amacon
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Imperial By Amacon
11 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 26 | 1706 5051 IMPERIAL STREET | 1 | 1 | — | 546 | 129d | $362/mo | — | Youlive Realty | ||
| Oct 7, 26 | 1803 5051 IMPERIAL STREET | 2 | 2 | — | 822 | 79d | $550/mo | $2,654/yr | RE/MAX Crest Realty | ||
| Aug 3, 26 | 2307 5051 IMPERIAL STREET | 2 | 2 | — | 897 | 5d | $600/mo | $2,910/yr | Pacific Evergreen Re… | ||
| Jun 22, 26 | 1806 5051 IMPERIAL STREET | 1 | 1 | — | 536 | 19d | $362/mo | $1,818/yr | Royal Pacific Realty… | ||
| Jun 5, 26 | 1301 5051 IMPERIAL STREET | 1 | 1 | — | 634 | 3d | $427/mo | $2,095/yr | Sutton Group Seafair… | ||
| May 9, 26 | 1807 5051 IMPERIAL STREET | 2 | 2 | — | 888 | 2d | $600/mo | $2,900/yr | Metro Edge Realty | ||
| May 2, 26 | 1001 5051 IMPERIAL STREET | 1 | 1 | — | 634 | 17d | $427/mo | $2,077/yr | Royal LePage West Re… | ||
| Apr 12, 26 | 607 5051 IMPERIAL STREET | 2 | 2 | — | 888 | 58d | $600/mo | $2,765/yr | Sutton Group-West Co… | ||
| Mar 13, 26 | 1104 5051 IMPERIAL STREET | 3 | 2 | — | 1,123 | 247d | $768/mo | $2,776/yr | Luxmore Realty | ||
| Feb 11, 26 | 1907 5051 IMPERIAL STREET | 2 | 2 | — | 892 | 36d | $600/mo | $2,875/yr | Regent Park Realty I… | ||
| Nov 28, 25 | 6785 MARLBOROUGH AVENUE | 2 | 3 | — | 1,118 | 107d | $752/mo | $3,443/yr | 1NE Collective Realt… | ||
| Median (11 units) | — | — | — | 888 | 36d | $600/mo | $2,770/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

