2
Beds
2
Baths
892
Ft²
2019
Built
About This Property
Amazing CORNER unit at Imperial by AMACON located in the vibrant Metrotown area. Functional layout with 2 x separated bedrooms + 2 full bath. Open concept kitchen with quartz countertop and full size integrated appliances including gas cooktop. Bright living and dinning area with 9'' ceilings. This home also features air-conditioning, wide-plank laminate flooring throughout, and wraparound balcony with beautiful city view. Resort-style amenities include fitness centre, social lounge, music/yoga room, concierge, and guest suite. Mins walk to Metrotown shopping centre, skytrain station, bus stops, restaurants, Bonsor Recreation Complex, and more.
Property Details
MLS®R3076441
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2019
Floor Area892 ft²
ParkingGarage Under Building,Lane Access,Garage Door Opener
Strata Fee$600/mo
Taxes$2,875 (2025)
About the Building
Imperial By Amacon
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Imperial By Amacon
10 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 26 | 2307 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 897 | 5d | $600/mo | $2,910/yr | Pacific Evergreen Re… |
| Jun 22, 26 | 1806 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 536 | 19d | $362/mo | $1,818/yr | Royal Pacific Realty… |
| Jun 5, 26 | 1301 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 3d | $427/mo | $2,095/yr | Sutton Group Seafair… |
| May 9, 26 | 1807 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 888 | 2d | $600/mo | $2,900/yr | Metro Edge Realty |
| May 2, 26 | 1001 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 17d | $427/mo | $2,077/yr | Royal LePage West Re… |
| Apr 12, 26 | 607 5051 IMPERIAL STREET | 2 | 2 | View → | View Sold Price → | — | 888 | 58d | $600/mo | $2,765/yr | Sutton Group-West Co… |
| Mar 13, 26 | 1104 5051 IMPERIAL STREET | 3 | 2 | View → | View Sold Price → | — | 1,123 | 247d | $768/mo | $2,776/yr | Luxmore Realty |
| Nov 28, 25 | 6785 MARLBOROUGH AVENUE | 2 | 3 | View → | View Sold Price → | — | 1,118 | 107d | $752/mo | $3,443/yr | 1NE Collective Realt… |
| Nov 6, 25 | 704 5051 IMPERIAL STREET | 3 | 2 | View → | View Sold Price → | — | 1,123 | 9d | $752/mo | $3,434/yr | Nu Stream Realty Inc… |
| Oct 25, 25 | 601 5051 IMPERIAL STREET | 1 | 1 | View → | View Sold Price → | — | 634 | 2d | $427/mo | $2,033/yr | Coldwell Banker Pres… |
| Median (10 units) | — | — | — | 888 | 13d | $600/mo | $2,770/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

