Real Estate Market
Vancouver Heights Townhouses Archive
Monthly townhouses market archive for Vancouver Heights — updated from MLS® data.
Over the past 3 years, 184 townhouses sold in Vancouver Heights with an average sold price of $2,082,000.
Monthly Archive· Vancouver Heights · Townhouses
12 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | Balanced | 6 → | 2 | 2 | 2 | — | $698K | 25d | ↓ | Read → |
| May 2026 | Balanced | 4 → | — | 2 | 2 | — | $869K | 83d | ↑ | Read → |
| Apr 2026 | Seller's | 7 → | 4 | 1 | 2 | — | $587K | 20d | ↓ | Read → |
| Sep 2025 | Seller's | 8 → | 1 | 1 | 3 | 3 | $1.33M | 28d | ↑ | Read → |
| Aug 2025 | Balanced | 4 → | 2 | 1 | 1 | — | $726K | 14d | ↓ | Read → |
| Jun 2025 | Seller's | 7 → | 3 | 2 | 2 | — | $1.06M | 98d | ↑ | Read → |
| May 2025 | Buyer's | 3 → | 1 | 2 | — | — | $1.02M | 34d | ↓ | Read → |
| Mar 2025 | Seller's | 7 → | 3 | 1 | 3 | — | $698K | 11d | ↑ | Read → |
| Nov 2024 | Seller's | 4 → | 2 | 1 | 1 | — | $858K | 33d | ↓ | Read → |
| Sep 2024 | Seller's | 7 → | — | 1 | 6 | — | $844K | 14d | ↑ | Read → |
| Aug 2024 | Seller's | 4 → | — | 2 | 1 | — | $793K | 23d | ↑ | Read → |
| May 2024 | Seller's | 7 → | 3 | 2 | 2 | — | $763K | 35d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Saeed — no obligation, based on actual recent sales.
Why work with Saeed
Real estate expertise you can count on — reach out any time.