Real Estate Market
Greentree Village Market Archive
Monthly market report archive for Greentree Village — updated monthly from MLS® data.
Over the past 3 years, 48 homes sold in Greentree Village with an average sold price of $700,000.
Current conditions favour sellers, though conditions vary by property type.
Monthly Archive· Greentree Village
27 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026Latest | Seller's | 1 → | — | 1 | — | — | $700K | 14d | ↓ | Read → |
| Aug 2026 | Balanced | 1 → | — | 1 | — | — | $990K | 74d | ↑ | Read → |
| Jul 2026 | Balanced | 1 → | — | 1 | — | — | $635K | 21d | ↓ | Read → |
| Jun 2026 | Seller's | 3 → | — | 2 | 1 | — | $1.08M | 21d | ↓ | Read → |
| May 2026 | Seller's | 2 → | — | 1 | 1 | — | $1.14M | 21d | ↓ | Read → |
| Apr 2026 | Seller's | 2 → | — | 1 | 1 | — | $1.2M | 27d | ↓ | Read → |
| Mar 2026 | Seller's | 2 → | — | 1 | 1 | — | $1.52M | 3d | ↑ | Read → |
| Feb 2026 | Seller's | 2 → | — | 2 | — | — | $753K | 6d | ↓ | Read → |
| Jan 2026 | Seller's | 2 → | — | 2 | — | — | $1.06M | 12d | ↓ | Read → |
| Dec 2025 | Seller's | 3 → | — | 1 | 2 | — | $1.62M | 27d | ↑ | Read → |
| Nov 2025 | Balanced | 1 → | — | — | 1 | — | $1.47M | 35d | ↓ | Read → |
| Oct 2025 | Balanced | 1 → | — | — | 1 | — | $1.56M | 47d | ↑ | Read → |
| Sep 2025 | Seller's | 5 → | — | 3 | 2 | — | $1.51M | 25d | ↑ | Read → |
| Jul 2025 | Balanced | 1 → | — | — | 1 | — | $1.35M | 78d | ↑ | Read → |
| Jun 2025 | Seller's | 2 → | — | 2 | — | — | $1.04M | 14d | ↓ | Read → |
| Apr 2025 | Seller's | 1 → | — | 1 | — | — | $1.13M | 4d | ↓ | Read → |
| Mar 2025 | Seller's | 1 → | — | 1 | — | — | $1.14M | 19d | ↓ | Read → |
| Dec 2024 | Seller's | 1 → | — | — | 1 | — | $1.78M | 15d | ↑ | Read → |
| Oct 2024 | Seller's | 1 → | — | 1 | — | — | $1.07M | 1d | ↓ | Read → |
| Sep 2024 | Seller's | 1 → | — | — | 1 | — | $1.75M | 20d | ↑ | Read → |
| Jul 2024 | Seller's | 2 → | — | 2 | — | — | $1.04M | 33d | ↑ | Read → |
| Jun 2024 | Seller's | 1 → | — | 1 | — | — | $640K | 15d | ↓ | Read → |
| May 2024 | Seller's | 1 → | — | 1 | — | — | $1.12M | 24d | ↓ | Read → |
| Apr 2024 | Seller's | 4 → | — | 2 | 2 | — | $1.31M | 8d | ↑ | Read → |
| Feb 2024 | Seller's | 1 → | — | — | 1 | — | $1.29M | 9d | ↓ | Read → |
| Jan 2024 | Seller's | 2 → | — | 1 | 1 | — | $1.53M | 38d | ↑ | Read → |
| Nov 2023 | Seller's | 3 → | — | 2 | 1 | — | $1.05M | 45d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Saeed — no obligation, based on actual recent sales.
Why work with Saeed
Real estate expertise you can count on — reach out any time.