Over the past 3 years, 257 detached sold in Government Road with an average sold price of $1,259,000.
Monthly Archive· Government Road · Detached
24 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026Latest | Buyer's | 2 → | 1 | — | 1 | — | $2.14M | 27d | ↓ | Read → |
| Jul 2026 | Balanced | 8 → | 1 | 3 | 3 | 1 | $2.18M | 80d | ↓ | Read → |
| May 2026 | Buyer's | 6 → | 2 | — | 4 | — | $2.79M | 55d | ↑ | Read → |
| Feb 2026 | Seller's | 11 → | 4 | 3 | 4 | — | $2.22M | 12d | ↓ | Read → |
| Jan 2026 | Buyer's | 3 → | 2 | — | 1 | — | $3.8M | 54d | ↑ | Read → |
| Nov 2025 | Seller's | 9 → | 3 | 3 | 3 | — | $3.4M | 52d | ↑ | Read → |
| Oct 2025 | Seller's | 10 → | 9 | — | 1 | — | $5.2M | 42d | ↓ | Read → |
| Sep 2025 | Balanced | 9 → | 4 | 3 | 2 | — | $3.77M | 28d | ↓ | Read → |
| Aug 2025 | Seller's | 12 → | 5 | 2 | 5 | — | $2.61M | 38d | ↑ | Read → |
| Jul 2025 | Buyer's | 7 → | 6 | — | 1 | — | $2.02M | 37d | ↑ | Read → |
| May 2025 | Seller's | 12 → | 9 | 2 | 1 | — | $2.21M | 12d | ↓ | Read → |
| Apr 2025 | Seller's | 9 → | 5 | 2 | 2 | — | $2.46M | 28d | ↓ | Read → |
| Mar 2025 | Seller's | 11 → | 3 | 3 | 5 | — | $3.06M | 34d | ↑ | Read → |
| Jan 2025 | Balanced | 3 → | 1 | 1 | 1 | — | $2.12M | 37d | → | Read → |
| Dec 2024 | Seller's | 8 → | 5 | 1 | 2 | — | $3.21M | 37d | ↑ | Read → |
| Nov 2024 | Seller's | 11 → | 7 | 3 | 1 | — | $1.67M | 23d | ↓ | Read → |
| Aug 2024 | Seller's | 6 → | 5 | — | 1 | — | $2.45M | 24d | ↓ | Read → |
| Jun 2024 | Seller's | 9 → | 3 | 1 | 5 | — | $2.82M | 48d | ↑ | Read → |
| May 2024 | Seller's | 14 → | 3 | 4 | 7 | — | $2.66M | 21d | ↑ | Read → |
| Apr 2024 | Seller's | 10 → | 6 | 1 | 3 | — | $2.66M | 20d | ↑ | Read → |
| Feb 2024 | Seller's | 8 → | 4 | 1 | 3 | — | $2.14M | 24d | ↓ | Read → |
| Dec 2023 | Balanced | 3 → | 1 | — | 2 | — | $2.21M | 55d | ↑ | Read → |
| Nov 2023 | Seller's | 7 → | 2 | 2 | 3 | — | $2.23M | 10d | ↑ | Read → |
| Oct 2023 | Seller's | 10 → | 7 | 1 | 2 | — | $3.19M | 25d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Saeed — no obligation, based on actual recent sales.
Why work with Saeed
Real estate expertise you can count on — reach out any time.