




1607 908 QUAYSIDE DRIVE, New Westminster BC
New Westminster, Quay
About This Property
VIEWS & RESORT AMENITIES — SMART 1 BED + WALL-BED FLEX AT RIVER SKY by BOSA! Perched above the Fraser River at The Quay, this smart over 500 sq ft home lives large. The open main space pairs a chef''s kitchen w/ gas cooktop, island w/ storage & a convenient pull-out dining table — living room feat''s a built-in wall bed for overnigh guests. Walls of glass open to a sunny balcony with sweeping River Views. The bedroom offers built-in wardrobes, a work-at-home space, cheater ensuite. Complete with In-suite laundry, great Storage & 1 Locker. Hotel-style amenities: fitness centre, yoga studio, lounge & landscaped gardens. Steps to The Boardwalk, River Market, Boathouse & Connected to the SkyTrain Station. Perfect first home or investment just move-in & enjoy the Views! Open Sat Oct 31st 1-3pm!
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Quay, New Westminster — listed at $428,000. This 1 bedroom, 1 bathroom condo offers 525 sq ft of living space ($815/sq ft) and was built in 2019. Located in Quay, New Westminster. Home style: Multi Family,Residential Attached. Parking: None. Building amenities include Clubhouse, Exercise Centre, Management, Shopping Nearby, Balcony, In Unit. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $346. Annual property taxes: $2,301 (2026). Listed by Macdonald Realty — MLS® #R3178180.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
Open House
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1607 908 QUAYSIDE DRIVE
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Riversky Tower 1
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 26 | 1607 908 QUAYSIDE DRIVETHIS UNIT | 1 | 1 | $428,000 | Lowest | $815 | 525 | 0d | $346/mo | $2,301/yr | Macdonald Realty |
| Jul 22, 26 | 705 908 QUAYSIDE DRIVE | 1 | 1 | $439,000 | $794 | 553 | 93d | $360/mo | $2,221/yr | Royal Pacific Tri-Ci… | |
| Sep 11, 26 | 1901 908 QUAYSIDE DRIVE | 1 | 1 | $479,000 | $855 | 560 | 42d | $367/mo | $2,352/yr | Dexter Realty | |
| Aug 17, 26 | 1911 908 QUAYSIDE DRIVE | 2 | 1 | $629,000 | $831 | 757 | 67d | $494/mo | $2,920/yr | 1NE Collective Realt… | |
| Sep 24, 26 | 2205 908 QUAYSIDE DRIVE | 2 | 2 | $650,000 | $718 | 905 | 29d | $586/mo | $3,548/yr | RE/MAX All Points Re… | |
| Apr 27, 26 | 2705 908 QUAYSIDE DRIVE | 2 | 2 | $777,700 | Top-Tier | $864 | 900 | 179d | $586/mo | $3,618/yr | Nu Stream Realty Inc… |
| Median (6 units) | $554,000 | $823 | 659 | 67d | $431/mo | $2,636/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 26 | 4004 680 QUAYSIDE DRIVE | 2 | 2 | $850,000 | $832 | 1,022 | 0d | $527/mo | $4,621/yr | Royal LePage Sterlin… | |
| Oct 21, 26 | 1709 988 QUAYSIDE DRIVE | 2 | 2 | $648,000 | $716 | 905 | 2d | $615/mo | $3,491/yr | Sotheby''s Internati… | |
| Oct 21, 26 | 306 1230 QUAYSIDE DRIVE | 2 | 2 | $929,000 | Top-Tier | $622 | 1,494 | 2d | $828/mo | $4,063/yr | RE/MAX All Points Re… |
| Oct 19, 26 | 303 250 COLUMBIA STREET | 2 | 3 | $849,000 | $650 | 1,306 | 4d | $680/mo | $4,314/yr | Oakwyn Realty Ltd. | |
| Oct 13, 26 | 507 14 BEGBIE STREET | 1 | 1 | $529,900 | Lowest | $735 | 721 | 10d | $461/mo | $2,426/yr | Oakwyn Realty Ltd. |
| Oct 9, 26 | 217 10 RENAISSANCE SQUARE | 1 | 2 | $629,000 | $667 | 943 | 14d | $512/mo | $3,279/yr | eXp Realty | |
| Median (6 units) | $748,500 | $692 | 983 | 4d | $571/mo | $3,777/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1005 988 QUAYSIDE DRIVE | 2 | 1 | — | 736 | — | $516/mo | $2,728/yr | Sutton Group-West Co… | ||
| — | 1505 1235 QUAYSIDE DRIVE | 2 | 2 | — | 1,347 | — | $628/mo | $3,330/yr | RE/MAX All Points Re… | ||
| — | 1802 8 LAGUNA COURT | 2 | 2 | — | 1,286 | — | $607/mo | $3,133/yr | RE/MAX 2000 Realty | ||
| — | 1207 8 LAGUNA COURT | 2 | 2 | — | 1,448 | — | $638/mo | $3,352/yr | Oakwyn Realty Encore | ||
| — | 2205 10 LAGUNA COURT | 1 | 1 | — | 753 | — | $434/mo | $2,274/yr | RE/MAX All Points Re… | ||
| — | 302 12 LAGUNA COURT | 2 | 2 | — | 1,225 | — | $685/mo | $3,290/yr | RE/MAX All Points Re… | ||
| Median (6 units) | — | — | — | 1,256 | — | $618/mo | $3,212/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
