




1002 1190 PIPELINE ROAD, Coquitlam BC
Coquitlam, North Coquitlam
About This Property
Rarely available Bosa built 3 bed, 2 bath corner home in the heart of Coquitlam with breathtaking mountain & city views! This bright SE facing home offers a spacious, functional layout with a large balcony and has been fully renovated with a stunning kitchen featuring premium S/S appliances, stone counters, designer lighting, new flooring, paint, bathrooms, doors, closets, windows & modern blinds. XL primary bdrm with bay windows, walk-thru closet & ensuite. Resort-style amenities include an indoor pool, hot tub, sauna/steam room, gym, racquetball court & beautiful gardens. Steps to Coquitlam Centre, Douglas College, Lafarge Lake, SkyTrain & all levels of schools. Includes 2 parking, oversized storage locker & EV charging. Great investment property!
Listing Details & Features
Apartment for sale in North Coquitlam, Coquitlam — listed at $759,000. This 3 bedroom, 2 bathroom condo offers 1,307 sq ft of living space ($581/sq ft) and was built in 1995. Located in North Coquitlam, Coquitlam. Home style: Multi Family,Residential Attached. Parking: Underground,Guest,Front Access,Concrete. Building amenities include Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds. Features: Swirlpool/Hot Tub. Monthly strata fees are $820. Annual property taxes: $2,777 (2025). Listed by RE/MAX All Points Realty — MLS® #R3169222.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Laundry | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1002 1190 PIPELINE ROAD
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in The Mackenzie
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 704 1190 PIPELINE ROAD | 2 | 2 | $579,000 | Lowest | $531 | 1,090 | 122d | $698/mo | $2,362/yr | Maple Supreme Realty… |
| Jul 30, 26 | 1001 1190 PIPELINE ROAD | 2 | 2 | $649,000 | $531 | 1,222 | 65d | $775/mo | $2,619/yr | Royal LePage Elite W… | |
| Jul 31, 26 | 1802 1190 PIPELINE ROAD | 2 | 2 | $738,000 | $541 | 1,365 | 64d | $846/mo | $3,023/yr | RE/MAX Truepeak Real… | |
| Sep 21, 26 | 1002 1190 PIPELINE ROADTHIS UNIT | 3 | 2 | $759,000 | $581 | 1,307 | 12d | $820/mo | $2,777/yr | RE/MAX All Points Re… | |
| Sep 14, 26 | 1703 1190 PIPELINE ROAD | 3 | 2 | $899,900 | $526 | 1,711 | 19d | $1,096/mo | $3,736/yr | RE/MAX Sabre Realty … | |
| Aug 11, 26 | 701 1190 PIPELINE ROAD | 5 | 3 | $1,999,000 | Top-Tier | $544 | 3,675 | 53d | $2,282/mo | $6,678/yr | Laboutique Realty |
| Median (6 units) | $748,500 | $536 | 1,336 | 59d | $833/mo | $2,900/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 26 | 1007 2955 ATLANTIC AVENUE | 2 | 2 | $618,000 | $757 | 816 | 2d | $438/mo | $2,590/yr | RE/MAX City Realty | |
| Sep 29, 26 | 2805 2980 ATLANTIC AVENUE | 2 | 1 | $645,000 | $789 | 818 | 4d | $360/mo | $2,612/yr | Sutton Group - 1st W… | |
| Sep 29, 26 | 3003 1178 HEFFLEY CRESCENT | 2 | 2 | $629,000 | $652 | 965 | 4d | $400/mo | $2,731/yr | RE/MAX City Realty | |
| Sep 29, 26 | 2802 3080 LINCOLN AVENUE | 2 | 2 | $699,000 | Top-Tier | $798 | 876 | 4d | $413/mo | $2,682/yr | Oakwyn Realty Ltd. |
| Sep 29, 26 | 2301 2975 ATLANTIC AVENUE | 1 | 1 | $419,000 | Lowest | $758 | 553 | 4d | $278/mo | $1,712/yr | Stonehaus Realty Cor… |
| Sep 24, 26 | 2109 1178 HEFFLEY CRESCENT | 2 | 2 | $618,000 | $615 | 1,005 | 9d | $423/mo | $2,759/yr | Sutton Group - Vanco… | |
| Median (6 units) | $623,500 | $758 | 847 | 4d | $407/mo | $2,647/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2301 2955 ATLANTIC AVENUE | 2 | 2 | View → | View Sold Price → | — | 896 | — | $478/mo | $2,840/yr | 1NE Collective Realt… |
| — | 1706 1178 HEFFLEY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 615 | — | $260/mo | $1,344/yr | Team 3000 Realty Ltd… |
| — | 2709 2955 ATLANTIC AVENUE | 2 | 2 | View → | View Sold Price → | — | 820 | — | $423/mo | $2,612/yr | LeHomes Realty Premi… |
| — | 1208 1155 THE HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 590 | — | $263/mo | $1,821/yr | Royal LePage West Re… |
| — | 204 1199 WESTWOOD STREET | 1 | 1 | View → | View Sold Price → | — | 726 | — | $490/mo | $1,715/yr | Medallion Internatio… |
| — | 2501 2980 ATLANTIC AVENUE | 2 | 2 | View → | View Sold Price → | — | 910 | — | $412/mo | $2,805/yr | RE/MAX City Realty |
| Median (6 units) | — | — | — | 773 | — | $418/mo | $2,216/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
