




602 1500 MARTIN STREET, White Rock BC
White Rock, White Rock
About This Property
Experience the premier southwest-facing position within the complex, offering completely unobstructed, panoramic views of the ocean and peninsula. Bask in the glow of the golden hour every evening from the comfort of your home. The kitchen is a culinary masterpiece, fully equipped for a master chef with a comprehensive, integrated Miele appliance package. As a resident of Foster Martin, you will enjoy exclusive access to 10,000 square feet of health and wellness amenities, including an indoor/outdoor pool and full-service concierge
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in White Rock, White Rock — listed at $719,900. This 1 bedroom, 1 bathroom condo offers 807 sq ft of living space ($892/sq ft) and was built in 2022. Located in White Rock, White Rock. Home style: Multi Family,Residential Attached. Parking: Underground,Garage Door Opener. Building amenities include Bike Room, Clubhouse, Exercise Centre, Concierge, Caretaker, Trash. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven. Monthly strata fees are $516. Annual property taxes: $3,363 (2025). Listed by Youlive Realty — MLS® #R3166760.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 602 1500 MARTIN STREET
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Foster Martin | The Martin
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 26 | 804 1500 MARTIN STREET | 2 | 2 | $699,000 | Lowest | $625 | 1,119 | 59d | $716/mo | $4,722/yr | Royal LePage West Re… |
| Sep 15, 26 | 602 1500 MARTIN STREETTHIS UNIT | 1 | 1 | $719,900 | $892 | 807 | 38d | $516/mo | $3,363/yr | Youlive Realty | |
| Sep 4, 26 | 1105 1500 MARTIN STREET | 2 | 1 | $810,000 | $1,005 | 806 | 49d | $516/mo | $3,789/yr | RA Realty Alliance I… | |
| Sep 15, 26 | 1504 1500 MARTIN STREET | 1 | 1 | $829,000 | $1,027 | 807 | 38d | $516/mo | $3,451/yr | RE/MAX Colonial Paci… | |
| Dec 17, 25 | 1102 1500 MARTIN STREET | 1 | 1 | $900,000 | $1,083 | 831 | 310d | $516/mo | $3,677/yr | RE/MAX Colonial Paci… | |
| Sep 16, 26 | 1106 1500 MARTIN STREET | 2 | 3 | $1,349,000 | $1,084 | 1,245 | 37d | $799/mo | $5,283/yr | Luxmore Realty | |
| Sep 2, 25 | 1406 1500 MARTIN STREET | 2 | 3 | $1,398,000 | $1,123 | 1,245 | 416d | $799/mo | $4,751/yr | Team 3000 Realty Ltd… | |
| Jul 31, 25 | 1601 1500 MARTIN STREET | 3 | 4 | $2,800,000 | $1,308 | 2,140 | 449d | $1,357/mo | $7,529/yr | Hugh & McKinnon Real… | |
| Apr 30, 26 | 1701 1500 MARTIN STREET | 3 | 4 | $3,180,000 | Top-Tier | $1,483 | 2,144 | 176d | $1,384/mo | $9,832/yr | Macdonald Realty (Su… |
| Median (9 units) | $900,000 | $1,083 | 1,119 | 59d | $716/mo | $4,722/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 26 | 109 1588 BEST STREET | 2 | 2 | $475,000 | $508 | 935 | 0d | $463/mo | $2,758/yr | Engel & Volkers Vanc… | |
| Oct 22, 26 | 1002 1441 JOHNSTON ROAD | 1 | 1 | $549,000 | $998 | 550 | 1d | $363/mo | $2,535/yr | Nationwide Realty Co… | |
| Oct 21, 26 | 402 1342 JOHNSTON ROAD | 2 | 2 | $798,000 | $1,071 | 745 | 2d | $499/mo | $3,727/yr | Magsen Realty Inc. | |
| Oct 22, 26 | 407 1225 MERKLIN STREET | 2 | 2 | $439,900 | Lowest | $444 | 991 | 1d | $606/mo | $2,740/yr | Macdonald Realty (Su… |
| Oct 20, 26 | 416 1526 FINLAY STREET | 2 | 2 | $889,900 | $797 | 1,117 | 3d | $532/mo | $4,480/yr | The Agency White Roc… | |
| Oct 21, 26 | 1602 1473 JOHNSTON ROAD | 2 | 2 | $2,648,000 | Top-Tier | $1,502 | 1,763 | 2d | $1,196/mo | $9,602/yr | The Agency White Roc… |
| Median (6 units) | $673,500 | $898 | 963 | 2d | $515/mo | $3,242/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 310 1280 FIR STREET | 2 | 2 | — | 1,012 | — | $525/mo | $3,147/yr | Homelife Benchmark R… | ||
| — | 107 15875 MARINE DRIVE | 2 | 2 | — | 1,050 | — | $482/mo | $2,991/yr | Stonehaus Realty Cor… | ||
| — | 220 15210 PACIFIC AVENUE | 2 | 2 | — | 1,315 | — | $646/mo | $3,613/yr | Sutton Group-West Co… | ||
| — | 704 1442 FOSTER STREET | 2 | 2 | — | 1,305 | — | $503/mo | $2,694/yr | Sutton Group-West Co… | ||
| — | 107 15020 NORTH BLUFF ROAD | 1 | 1 | — | 656 | — | $403/mo | — | Macdonald Realty (Su… | ||
| — | 302 1520 VIDAL STREET | 2 | 2 | — | 1,099 | — | $470/mo | $2,580/yr | Emily Oh Realty | ||
| Median (6 units) | — | — | — | 1,075 | — | $492/mo | $2,991/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
