




1103 8940 UNIVERSITY CRESCENT, Burnaby BC
Burnaby, Simon Fraser Univer.
About This Property
Very unique 2-in-1 unit is located in The Terraces at the Peak by Intergulf. LOCKOFF unit w/two separate entries is a perfect investment opportunity or ideal for homeowners seeking a mortgage helper. The unit currently divided into two self-contained sections: one side features a 1-bedroom suite w/an open plan, a full kitchen w/granite counters, spacious living&dining areas; the other offers a studio suite w/a mini bar fridge&sink counter. SOUTH facing w/covered balcony, bedrooms are well sized. Strata fee included GAS&HEAT as hot water baseboard. Building amenities: a large shared patio w/BBQ, a state-of-the-art gym. All the conveniences are only a few steps from your door. Groceries, restaurants, coffee shops, banking&more. 1 LOCKER+1 BIKE LOCKER. Open House: Sep 26, Sat 2-4PM
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby — listed at $549,000. This 2 bedroom, 2 bathroom condo offers 886 sq ft of living space ($620/sq ft) and was built in 2021. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Front Access,Side Access,Garage Door Opener. Building amenities include Bike Room, Exercise Centre, Trash, Maintenance Grounds, Gas, Heat. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven. Monthly strata fees are $620. Annual property taxes: $2,215 (2025). Listed by Oakwyn Realty Ltd. — MLS® #R3160851.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bar Room | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1103 8940 UNIVERSITY CRESCENT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Terraces at The Peak
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 8, 26 | 902 8940 UNIVERSITY CRESCENT | 2 | 2 | $549,000 | $594 | 925 | 25d | $650/mo | $2,310/yr | Nu Stream Realty Inc… | |
| Aug 31, 26 | 1103 8940 UNIVERSITY CRESCENTTHIS UNIT | 2 | 2 | $549,000 | $620 | 886 | 33d | $620/mo | $2,215/yr | Oakwyn Realty Ltd. | |
| Jul 13, 26 | 105 8940 UNIVERSITY CRESCENT | 2 | 2 | $589,900 | $673 | 877 | 82d | $620/mo | $2,195/yr | Real Broker | |
| Mar 9, 26 | 103 8940 UNIVERSITY CRESCENT | 2 | 2 | $599,999 | $672 | 893 | 208d | $614/mo | $2,108/yr | Luxmore Realty | |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | Top-Tier | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… |
| Median (6 units) | $569,450 | $650 | 890 | 29d | $620/mo | $2,205/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| Median (6 units) | — | — | — | 677 | — | $397/mo | $1,527/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
