




1202 8750 UNIVERSITY CRESCENT, Burnaby BC
Burnaby, Simon Fraser Univer.
About This Property
Experience elevated living in this stunning penthouse at The Hamilton by Mosaic, offering sweeping panoramic views from every room. One of only three exclusive penthouse homes, this 2-bedroom plus unit features soaring 10-foot ceilings and a thoughtfully designed layout that maximizes spacious, space, and comfort. The modern kitchen and bathrooms are finished in a sophisticated neutral palette and equipped with appliances including Fisher & Paykel refrigerator, 5-burner gas range & integrated dishwasher-perfect for both daily living and entertaining. Step outside to an oversized 215 sq ft patio complete with gas hookup and water bib, ideal for enjoying the scenery year-round. Just steps to transit, shopping, cafes, restaurants, schools, etc.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby — listed at $993,000. This 2 bedroom, 2 bathroom condo offers 1,047 sq ft of living space ($948/sq ft) and was built in 2024. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building. Building amenities include Wheelchair Access, Bike Room, Clubhouse, Exercise Centre, Caretaker, Electricity. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Smoke Detector(s). Monthly strata fees are $701. Annual property taxes: $3,079 (2025). Listed by Dracco Pacific Realty — MLS® #R3156260.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Flex Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 1202 8750 UNIVERSITY CRESCENT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Hamilton
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 26 | 809 8750 UNIVERSITY CRESCENT | 1 | 1 | $499,900 | Lowest | $865 | 578 | 120d | $390/mo | $1,659/yr | Sutton Group-West Co… |
| Aug 3, 26 | 1001 8750 UNIVERSITY CRESCENT | 1 | 1 | $515,000 | $871 | 591 | 61d | $383/mo | $1,750/yr | Multiple Realty Ltd. | |
| May 5, 26 | 502 8750 UNIVERSITY CRESCENT | 2 | 2 | $688,800 | $854 | 807 | 151d | $542/mo | $2,195/yr | Royal LePage Global … | |
| Aug 17, 26 | 1202 8750 UNIVERSITY CRESCENTTHIS UNIT | 2 | 2 | $993,000 | Top-Tier | $948 | 1,047 | 47d | $701/mo | $3,079/yr | Dracco Pacific Realt… |
| Median (4 units) | $601,900 | $868 | 699 | 91d | $466/mo | $1,972/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| Median (6 units) | — | — | — | 677 | — | $397/mo | $1,527/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
