

2103 7769 PARK CRESCENT, Burnaby BC
Burnaby, Edmonds BE
About This Property
Elevate your lifestyle in Suite 2103 at Azure, Southgate City''s premier residence. This 848 SqFt southwest-facing 2-bedroom + den home bathes in evening light, offering stunning sunset views. The enclosed den is ideal for a home office or additional storage. Residents enjoy a full time concierge and over 3,400 SqFt of amenities, including a state-of-the-art fitness center and a fireside lounge complete with a kitchen and pool table. Azure''s prime location provides easy access to Southgate City''s future 5-acre park, gourmet grocer, restaurants, cafes, and a world-class community centre. Move-in today!
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Edmonds BE, Burnaby — listed at $874,900. This 2 bedroom, 2 bathroom condo offers 848 sq ft of living space ($1,032/sq ft) and was built in 2024. Located in Edmonds BE, Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Guest,Front Access. Building amenities include Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Gas, Heat. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Smoke Detector(s). Monthly strata fees are $430. Annual property taxes: $2,728 (2026). Listed by Ledmac Realty Ltd. — MLS® #R3145047.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
Open House
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2103 7769 PARK CRESCENT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Azure 2 | High-Rise Collection
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 26 | 2002 7769 PARK CRESCENT | 2 | 2 | $739,000 | Lowest | $814 | 908 | 14d | $456/mo | $2,894/yr | Sutton Group - 1st W… |
| Jul 8, 26 | 202 7769 PARK CRESCENT | 2 | 2 | $799,900 | $871 | 918 | 126d | $458/mo | $2,515/yr | Oakwyn Realty Ltd. | |
| Jun 16, 26 | 1708 7769 PARK CRESCENT | 2 | 2 | $829,000 | $940 | 882 | 148d | $447/mo | $2,774/yr | Sutton Group - 1st W… | |
| Apr 7, 26 | 906 7769 PARK CRESCENT | 2 | 2 | $849,000 | $950 | 894 | 218d | $417/mo | $2,542/yr | LeHomes Realty Premi… | |
| May 19, 26 | 403 7769 PARK CRESCENT | 2 | 2 | $849,000 | $1,001 | 848 | 176d | $430/mo | $2,366/yr | Homelife Benchmark R… | |
| Sep 11, 26 | 2401 7769 PARK CRESCENT | 2 | 2 | $850,000 | $973 | 874 | 61d | $441/mo | $2,302/yr | RE/MAX 2000 Realty | |
| Jul 7, 26 | 2103 7769 PARK CRESCENTTHIS UNIT | 2 | 2 | $874,900 | $1,032 | 848 | 127d | $430/mo | $2,728/yr | Ledmac Realty Ltd. | |
| Mar 6, 26 | 1506 7769 PARK CRESCENT | 2 | 2 | $930,000 | Top-Tier | $1,040 | 894 | 250d | $417/mo | — | Grand Central Realty |
| Median (8 units) | $849,000 | $962 | 888 | 138d | $436/mo | $2,542/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10, 26 | 407 7599 15TH STREET | 2 | 2 | $699,000 | $881 | 793 | 1d | $380/mo | $2,282/yr | RE/MAX Crest Realty | |
| Nov 10, 26 | 1603 7388 KINGSWAY | 1 | 1 | $498,800 | Lowest | $892 | 559 | 1d | $332/mo | $1,869/yr | eXp Realty |
| Nov 9, 26 | 204 7683 PARK CRESCENT | 2 | 2 | $768,000 | Top-Tier | $868 | 885 | 2d | $444/mo | $2,702/yr | Real Broker |
| Nov 6, 26 | 206 7169 14TH AVENUE | 1 | 1 | $550,000 | $814 | 676 | 5d | — | $1,959/yr | Royal LePage Brent R… | |
| Nov 9, 26 | 706 7108 EDMONDS STREET | 2 | 2 | $725,000 | $622 | 1,165 | 2d | $544/mo | $2,226/yr | Oakwyn Realty Ltd. | |
| Nov 2, 26 | 411 7799 17TH STREET | 2 | 2 | $750,000 | $920 | 815 | 9d | $389/mo | $2,500/yr | Royal Pacific Realty… | |
| Median (6 units) | $712,000 | $875 | 804 | 2d | $389/mo | $2,254/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2308 7090 EDMONDS STREET | 2 | 2 | — | 915 | — | $391/mo | $2,302/yr | Macdonald Realty Wes… | ||
| — | 809 7303 NOBLE LANE | 1 | 1 | — | 545 | — | $328/mo | $1,804/yr | Royal Pacific Tri-Ci… | ||
| — | 903 7683 PARK CRESCENT | 2 | 2 | — | 897 | — | $450/mo | $2,774/yr | Rennie & Associates … | ||
| — | 1601 7683 PARK CRESCENT | 2 | 2 | — | 880 | — | $444/mo | $2,409/yr | Sutton Group - 1st W… | ||
| — | 1606 7088 18TH AVENUE | 1 | 1 | — | 622 | — | $329/mo | $1,610/yr | Oakwyn Realty Ltd. | ||
| — | 710 7388 KINGSWAY | 2 | 2 | — | 899 | — | $490/mo | $2,419/yr | Dexter Realty | ||
| Median (6 units) | — | — | — | 889 | — | $418/mo | $2,355/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
