




2101 6659 SOUTHOAKS CRESCENT, Burnaby BC
Burnaby, Highgate
About This Property
This NE facing 2/bdrm+den/2-bath unit in a well-maintained concrete building GEMINI II built by reputable BOSA that is located in a famous cherry blossom street in Burnaby. It boasts panoramic city & mountain views, huge covered balcony, bright & spacious living area, separate dining room , cozy fireplace with laminated floors throughout. Amenities include gym, sauna & swirlpool. EV charging spots also availabe. Close to Metrotown and walk to Highgate Village, skytrain station, schools, transit, shopping and restaurants. Public tennis courts just a few steps away.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Highgate, Burnaby — listed at $799,000. This 2 bedroom, 2 bathroom condo offers 1,071 sq ft of living space ($746/sq ft) and was built in 2003. Located in Highgate, Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Exercise Centre, Caretaker, Maintenance Grounds, Gas, Golf, Balcony. Monthly strata fees are $479. Annual property taxes: $2,587 (2025). Listed by LeHomes Realty Premier — MLS® #R3106140.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 2101 6659 SOUTHOAKS CRESCENT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Gemini Ii
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3, 26 | 1105 6659 SOUTHOAKS CRESCENT | 2 | 2 | $649,000 | Lowest | $696 | 932 | 50d | $402/mo | $2,197/yr | Royal LePage Elite W… |
| Mar 18, 26 | 505 6659 SOUTHOAKS CRESCENT | 2 | 2 | $650,000 | $721 | 901 | 219d | $402/mo | $2,158/yr | Sutton Group-West Co… | |
| Mar 30, 26 | 2101 6659 SOUTHOAKS CRESCENTTHIS UNIT | 2 | 2 | $799,000 | Top-Tier | $746 | 1,071 | 207d | $479/mo | $2,587/yr | LeHomes Realty Premi… |
| Median (3 units) | $650,000 | $721 | 932 | 207d | $402/mo | $2,197/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | 803 6611 SOUTHOAKS CRESCENT | 2 | 2 | $699,000 | $585 | 1,194 | 3d | $569/mo | $2,570/yr | Sutton Centre Realty | |
| Oct 20, 26 | 2101 7325 ARCOLA STREET | 3 | 2 | $799,000 | $703 | 1,136 | 3d | $600/mo | $2,735/yr | Stonehaus Realty Cor… | |
| Oct 19, 26 | 306 6833 VILLAGE GRN | 2 | 1 | $559,900 | $765 | 732 | 4d | $418/mo | $1,881/yr | Sutton Centre Realty | |
| Oct 20, 26 | 1508 7063 HALL AVENUE | 1 | 1 | $499,000 | Lowest | $856 | 583 | 3d | $255/mo | $1,583/yr | RE/MAX Select Proper… |
| Oct 19, 26 | 415 7038 21ST AVENUE | 2 | 2 | $649,900 | $730 | 890 | 4d | $434/mo | $2,007/yr | Macdonald Realty | |
| Oct 13, 26 | 408 7138 COLLIER STREET | 2 | 2 | $849,000 | Top-Tier | $676 | 1,255 | 10d | $737/mo | $2,643/yr | One Percent Realty L… |
| Median (6 units) | $674,450 | $717 | 1,013 | 4d | $501/mo | $2,289/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 506 6659 SOUTHOAKS CRESCENT | 2 | 2 | — | 1,069 | — | $474/mo | $2,478/yr | Oakwyn Realty Ltd. | ||
| — | 307 7108 COLLIER STREET | 2 | 2 | — | 1,067 | — | $567/mo | $2,520/yr | Oakwyn Realty Ltd. | ||
| — | 2408 7178 COLLIER STREET | 2 | 2 | — | 1,040 | — | $466/mo | $2,463/yr | Royal Pacific Realty… | ||
| — | 224 7055 WILMA STREET | 2 | 1 | — | 827 | — | $585/mo | $1,596/yr | Sutton Group-West Co… | ||
| — | PH27 6283 KINGSWAY | 1 | 1 | — | 620 | — | $365/mo | $1,624/yr | RE/MAX Crest Realty | ||
| — | 1805 7328 ARCOLA STREET | 2 | 2 | — | 850 | — | $411/mo | $2,169/yr | Oakwyn Realty Ltd. | ||
| Median (6 units) | — | — | — | 945 | — | $470/mo | $2,316/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
