




417 9009 CORNERSTONE MEWS, Burnaby BC
Burnaby, Simon Fraser Univer.
About This Property
Welcome to The Hub by Liberty Homes, a concrete mid-rise built to LEED Silver standards, ideally located in the heart of SFU’s UniverCity community. This north-facing studio is a perfect choice for first-time buyers or investors. The home features a spacious balcony, floor-to-ceiling windows, quartz countertops, brand-new 72-hour waterproof laminate flooring, fresh paint and a new fridge. Enjoy a full stainless steel appliance package, one secured parking stall, and a storage locker. Just steps from transit, dining, shops, banks, forested trails, Nester’s Market, and Simon Fraser University’s main campus. This unit offers both lifestyle and convenience in a growing, vibrant neighborhood an excellent opportunity for comfortable living or strong rent potential. Price to sell.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby — listed at $362,500. This 1 bedroom, 1 bathroom condo offers 445 sq ft of living space ($815/sq ft) and was built in 2009. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground,Lane Access. Building amenities include Bike Room, Caretaker, Maintenance Grounds, Management, Snow Removal, Shopping Nearby. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $201. Annual property taxes: $1,026 (2023). Listed by Royal Pacific Realty Corp. — MLS® #R3096817.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Living Room | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 417 9009 CORNERSTONE MEWS
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in The Hub
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5, 26 | 417 9009 CORNERSTONE MEWSTHIS UNIT | 1 | 1 | $362,500 | Lowest | $815 | 445 | 212d | $201/mo | $1,026/yr | Royal Pacific Realty… |
| Aug 19, 26 | 635 9009 CORNERSTONE MEWS | 1 | 1 | $389,900 | $888 | 439 | 45d | $196/mo | $1,146/yr | RE/MAX LIFESTYLES RE… | |
| Jul 14, 26 | 110 9009 CORNERSTONE MEWS | 2 | 2 | $598,000 | Top-Tier | $633 | 945 | 81d | $432/mo | $1,983/yr | Royal Pacific Realty… |
| Median (3 units) | $389,900 | $815 | 445 | 81d | $201/mo | $1,146/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| Median (6 units) | — | — | — | 677 | — | $397/mo | $1,527/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
