




211 9228 SLOPES MEWS, Burnaby BC
Burnaby, Simon Fraser Univer.
About This Property
Fraser built by reputed Mosaic in the heart of SFU. This beautiful south facing 2 bed, 2 bath unit which has bright open functional layout, featured with breathtaking city views overlooking Burnaby. High 9 foot ceilings, the kitchen is equipped with quartz countertops and S/S appliances, complemented by radiant in-floor heating. Just steps away from Tim Hortons, Nesters Market, A&W, Starbucks, banks, and restaurants. The school catchments are University Highlands Elementary & Burnaby Mountain Secondary. Excellent opportunity, Must See! Open House Feb 28 Sat 2-4pm.
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Minutes, depreciation report, Form B and bylaws — the documents that decide whether a unit is worth offering on.
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby — listed at $565,000. This 2 bedroom, 2 bathroom condo offers 848 sq ft of living space ($666/sq ft) and was built in 2021. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Underground. Building amenities include Clubhouse, Trash, Maintenance Grounds, Gas, Hot Water, Management. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $549. Annual property taxes: $1,935 (2025). Listed by Interlink Realty — MLS® #R3076991.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 211 9228 SLOPES MEWS
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Fraser By Mosaic
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 26 | 309 9228 SLOPES MEWS | 2 | 2 | $518,000 | Lowest | $615 | 842 | 192d | $549/mo | $1,953/yr | Interlink Realty |
| Aug 10, 26 | 212 9228 SLOPES MEWS | 2 | 2 | $562,900 | $669 | 842 | 74d | $549/mo | $1,935/yr | Nu Stream Realty Inc… | |
| Jan 7, 26 | 211 9228 SLOPES MEWSTHIS UNIT | 2 | 2 | $565,000 | $666 | 848 | 289d | $549/mo | $1,935/yr | Interlink Realty | |
| Mar 9, 26 | 414 9228 SLOPES MEWS | 2 | 2 | $578,000 | Top-Tier | $701 | 825 | 228d | $581/mo | $1,666/yr | LeHomes Realty Premi… |
| Median (4 units) | $563,950 | $668 | 842 | 210d | $549/mo | $1,935/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 26 | 513 8850 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $726 | 825 | 8d | $520/mo | $2,182/yr | Royal Pacific Realty… | |
| Oct 20, 26 | 304 1675 AUGUSTA AVENUE | 2 | 2 | $899,000 | Top-Tier | $591 | 1,520 | 3d | $626/mo | $2,806/yr | Royal LePage Sterlin… |
| Oct 17, 26 | 909 8850 UNIVERSITY CRESCENT | 2 | 2 | $548,000 | $608 | 901 | 6d | $568/mo | $2,220/yr | RE/MAX LIFESTYLES RE… | |
| Oct 16, 26 | 401 9300 UNIVERSITY CRESCENT | 2 | 2 | $532,000 | $599 | 888 | 7d | $471/mo | $2,076/yr | Royal Pacific Realty… | |
| Oct 13, 26 | 401 8850 UNIVERSITY CRESCENT | 1 | 1 | $399,000 | Lowest | $683 | 584 | 10d | $369/mo | $1,621/yr | Dracco Pacific Realt… |
| Oct 13, 26 | 401 9150 UNIVERSITY HIGH STREET | 2 | 2 | $664,900 | $598 | 1,112 | 10d | $785/mo | $2,140/yr | Sutton Group-West Co… | |
| Median (6 units) | $573,500 | $604 | 895 | 8d | $544/mo | $2,161/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 405 9877 UNIVERSITY CRESCENT | 2 | 2 | — | 962 | — | $655/mo | $2,140/yr | Interlink Realty | ||
| — | 901 9300 UNIVERSITY CRESCENT | 2 | 2 | — | 882 | — | $471/mo | $1,957/yr | Sutton Group-West Co… | ||
| — | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | — | 825 | — | $527/mo | $2,095/yr | Nu Stream Realty Inc… | ||
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… | ||
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty | ||
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty | ||
| Median (6 units) | — | — | — | 854 | — | $543/mo | $2,026/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
