




216 51075 FALLS COURT, Chilliwack BC
Chilliwack, Eastern Hillsides
This home includes a secondary suite, which can offset mortgage costs.
About This Property
Welcome to Emerald Ridge, a stunning collection of luxury homes situated perfectly within the Falls Golf Course. This 4300+sqft, 5 bed, 4 bath home projects the rockstar image with it''s highend features like extensive use of glass throughout to maximize the views from every area, tile and hardwood accents, stone wrapped DBL sided fireplace, built in wall oven+microwave, island cooktop, stone counters and gloss cabinetry, not to mention the huge bar and party area on the lower level! This home could easily accommodate a 2BDRM BSMT suite if needed and already has separate entry. Experience the summer oasis that is the backyard, which offers a large hot tub/swimspa and pool with custom deck built around them, a covered deck off the kitchen & another out front. Call today for your private tour
Before you offer on this one
Ask for any of these and we’ll get it for you — no obligation.
Dimensions and layout, so you can judge whether your furniture fits before booking a viewing.
Listing Details & Features
House for sale in Eastern Hillsides, Chilliwack — listed at $1,628,000. This 5 bedroom, 4 bathroom home offers 4,330 sq ft of living space ($376/sq ft) and was built in 2014. Located in Eastern Hillsides, Chilliwack. Home style: Residential Detached. Parking: Garage Double,Garage Door Opener. Building amenities include Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Swirlpool/Hot Tub, Central Air. Monthly strata fees are $215. Annual property taxes: $5,980 (2025). This home includes a secondary suite with separate entry — ideal as a mortgage helper or in-law suite. Listed by Pathway Executives Realty Inc. — MLS® #R3066395.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Below | Foyer | Sign in to view |
| Below | Office | Sign in to view |
| Below | Storage | Sign in to view |
| Below | Laundry | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Recreation Room | Sign in to view |
| Below | Utility | Sign in to view |
| Main | Family Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Pantry | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | Sign in to view |
| Main | N | Sign in to view |
| Main | N | Sign in to view |
| Main | Y | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 216 51075 FALLS COURT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in Emerald Ridge
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | 152 51075 FALLS COURT | 4 | 3 | $1,479,900 | Lowest | $426 | 3,478 | 3d | $213/mo | $5,874/yr | RE/MAX Nyda Realty I… |
| Nov 12, 25 | 216 51075 FALLS COURTTHIS UNIT | 5 | 4 | $1,628,000 | Top-Tier | $376 | 4,330 | 345d | $215/mo | $5,980/yr | Pathway Executives R… |
| Median (2 units) | $1,553,950 | $401 | 3,904 | 174d | $214/mo | $5,927/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 26 | 16 50778 LEDGESTONE PLACE | 4 | 3 | $1,199,900 | $347 | 3,455 | 1d | $150/mo | $5,362/yr | eXp Realty | |
| Oct 20, 26 | 152 51075 FALLS COURT | 4 | 3 | $1,479,900 | Top-Tier | $426 | 3,478 | 3d | $213/mo | $5,874/yr | RE/MAX Nyda Realty I… |
| Oct 19, 26 | 50 50778 LEDGESTONE PLACE | 4 | 4 | $899,900 | $365 | 2,468 | 4d | $168/mo | $5,111/yr | RE/MAX Nyda Realty I… | |
| Oct 20, 26 | 8523 NIXON ROAD | 5 | 4 | $1,358,000 | $366 | 3,710 | 3d | — | $1,990/yr | Homelife Advantage R… | |
| Oct 16, 26 | 50937 FORD CREEK PLACE | 5 | 3 | $1,103,000 | $306 | 3,609 | 7d | — | $4,571/yr | Royal LePage West Re… | |
| Oct 15, 26 | 2 50634 LEDGESTONE PLACE | 3 | 3 | $769,900 | Lowest | $491 | 1,569 | 8d | $347/mo | $3,635/yr | Century 21 Creekside… |
| Median (6 units) | $1,151,450 | $366 | 3,467 | 4d | $191/mo | $4,841/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 51176 LUDMILA PLACE | 6 | 6 | — | 4,707 | — | — | $6,027/yr | RE/MAX Nyda Realty I… | ||
| — | 8505 UNITY DRIVE | 6 | 4 | — | 3,239 | — | — | $4,168/yr | RE/MAX Blueprint | ||
| — | 50556 KINGSTON DRIVE | 8 | 8 | — | 5,493 | — | — | $7,448/yr | eXp Realty | ||
| — | 63 50778 LEDGESTONE PLACE | 5 | 4 | — | 3,121 | — | — | $4,998/yr | Homelife Advantage R… | ||
| — | 7400 MARBLE HILL ROAD | 4 | 4 | — | 3,944 | — | — | $6,653/yr | RE/MAX Nyda Realty I… | ||
| — | 50305 SIENNA AVENUE | 4 | 3 | — | 2,263 | — | — | $5,853/yr | RE/MAX Nyda Realty I… | ||
| Median (6 units) | — | — | — | 3,592 | — | — | $5,940/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
