1
Beds
1
Baths
578
Ft²
2009
Built
About This Property
Your home search ends at Tamarind Westside. Vacant. Top floor unit. Open floor plan. The best part has to be the high ceilings in the living room and the large living room window that lets in tons of natural light. There is also a den waiting for your ideas. The unit comes with one secure underground parking stall and a storage locker. You''re close to all three levels of schools, charming cafés, Highstreet Mall, parks, and the Sikh temple, with easy highway access and excellent walkability. The complex allows two indoor cats or one dog (must not exceed 14 inches). This home is vacant and ready for you to move in and make it your own.
Property Details
MLS®R3162015
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2009
Floor Area578 ft²
ParkingUnderground,Guest,Side Access
Strata Fee$309/mo
Taxes$1,563 (2026)
About the Building
Tamarind Westside
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Tamarind Westside
11 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 26 | 210 30515 CARDINAL AVENUE | 1 | 1 | — | 546 | 35d | $280/mo | $1,405/yr | Royal LePage West Re… | ||
| Jun 27, 26 | 322 30515 CARDINAL AVENUE | 1 | 1 | — | 478 | 87d | $240/mo | $1,315/yr | eXp Realty of Canada… | ||
| Jun 21, 26 | 121 30515 CARDINAL AVENUE | 1 | 1 | — | 633 | 102d | $331/mo | $1,324/yr | RE/MAX Crest Realty | ||
| Apr 12, 26 | 321 30525 CARDINAL AVENUE | 1 | 1 | — | 636 | 11d | $331/mo | $1,573/yr | Royal LePage Sterlin… | ||
| Feb 27, 26 | 419 30515 CARDINAL AVENUE | 2 | 1 | — | 727 | 67d | $389/mo | $1,828/yr | Homelife Advantage R… | ||
| Dec 14, 25 | 111 30525 CARDINAL AVENUE | 1 | 1 | — | 570 | 26d | $297/mo | $1,549/yr | Royal Pacific Tri-Ci… | ||
| Nov 30, 25 | 219 30515 CARDINAL AVENUE | 2 | 1 | — | 769 | 90d | $380/mo | $1,566/yr | RE/MAX Performance R… | ||
| Nov 17, 25 | 307 30515 CARDINAL AVENUE | 1 | 1 | — | 641 | 49d | $331/mo | $1,577/yr | Vybe Realty | ||
| Nov 12, 25 | 213 30525 CARDINAL AVENUE | 2 | 2 | — | 874 | 7d | $469/mo | $2,125/yr | Oakwyn Realty Ltd. | ||
| Nov 8, 25 | 204 30515 CARDINAL AVENUE | 2 | 1 | — | 740 | 54d | $389/mo | $1,794/yr | Royal LePage West Re… | ||
| Nov 2, 25 | 201 30525 CARDINAL AVENUE | 1 | 1 | — | 540 | 58d | $280/mo | $1,229/yr | Royal LePage - Wolst… | ||
| Median (11 units) | — | — | — | 636 | 54d | $331/mo | $1,566/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

