About This Property
The Madison, locally known for upscale features, design and quality of construction. This immaculate 2 bed, 2 bath end unit has spacious rooms with extra windows bringing in load of natural light. Quiet, northeast facing position with a view of the beautifully landscaped courtyard. Quality finishings with crown mouldings, 9'' ceilings, gas fireplace. Granite eating bar in kitchen, gas stove, corner cupboard with lazy susan. The Primary bedroom has a walk in closet, separate shower, soaker tub, double sinks + door to a large covered balcony. Enjoy the well equipped fitness center, locked bike room, lounge, spacious, well-lit car wash area. Short walk to parks, Semiahmoo Mall, transit, 2 parking spots, storage, 1 dog or 1 cat permitted.
Property Details
About the Building
Other Units Sold at Madison
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 26 | 112 1787 154 STREET | 2 | 2 | — | 1,079 | 34d | $495/mo | $2,669/yr | Macdonald Realty (Su… | ||
| Jun 12, 26 | 204 15357 17A AVENUE | 2 | 2 | — | 1,067 | 0d | $495/mo | $2,904/yr | Macdonald Realty (Su… | ||
| Jun 12, 26 | 403 15357 17A AVENUE | 2 | 2 | — | 1,043 | 3d | $500/mo | $2,735/yr | Royal LePage - Wolst… | ||
| May 10, 26 | 203 15357 17A AVENUE | 2 | 2 | — | 1,347 | 3d | $624/mo | $2,735/yr | Macdonald Realty (Su… | ||
| Mar 31, 26 | 102 1787 154 STREET | 2 | 3 | — | 1,313 | 5d | $582/mo | $2,800/yr | Sutton Group-West Co… | ||
| Mar 18, 26 | 103 1787 154 STREET | 2 | 3 | — | 1,320 | 0d | $582/mo | $2,800/yr | RE/MAX Colonial Paci… | ||
| Feb 26, 26 | 306 15357 17A AVENUE | 2 | 2 | — | 1,363 | 9d | $612/mo | $2,747/yr | Macdonald Realty (Su… | ||
| Feb 26, 26 | 204 15357 17A AVENUE | 2 | 2 | — | 1,067 | 15d | $485/mo | $2,744/yr | Macdonald Realty (Su… | ||
| Feb 25, 26 | 207 1787 154 STREET | 2 | 2 | — | 1,079 | 5d | $491/mo | $2,725/yr | Macdonald Realty (Su… | ||
| Feb 10, 26 | 205 1787 154 STREET | 2 | 2 | — | 1,082 | 1d | $485/mo | $2,676/yr | RE/MAX Colonial Paci… | ||
| Nov 3, 25 | 203 1787 154TH STREET | 2 | 2 | — | 1,195 | 75d | $551/mo | $2,524/yr | RE/MAX Treeland Real… | ||
| Median (11 units) | — | — | — | 1,082 | 5d | $500/mo | $2,735/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

