About This Property
Exceptional value with a motivated seller! 17th Floor SW Corner Unit at Prime on the Plaza. True 2 Bed / 2 Full Bath featuring one of the building''s best split-bedroom floor plans. Bright and quiet with 9'' ceilings and floor-to-ceiling wraparound windows offering expansive city views and abundant natural light. Modern kitchen with European-style appliances, soft-close oak cabinetry, and a large movable island. Spacious primary bedroom with his & hers closets and spa-inspired ensuite. A/C (amazing for warm months), hardwood floors, and custom blinds. Resort-style amenities include gym, sauna, steam room, yoga studio, study rooms, concierge/security & more. Steps to SkyTrain, SFU, KPU, shopping and restaurants. 1 parking + 1 locker included.
Property Details
About the Building
Other Units Sold at Prime On The Plaza
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 26 | 1903 13438 CENTRAL AVENUE | 0 | 1 | View → | View Sold Price → | — | 326 | 21d | $239/mo | $1,644/yr | Homelife Benchmark R… |
| Aug 23, 26 | 2105 13438 CENTRAL AVENUE | 0 | 1 | View → | View Sold Price → | — | 325 | 23d | $239/mo | $1,586/yr | Sutton Group-West Co… |
| Jul 15, 26 | 2801 13438 CENTRAL AVENUE | 0 | 1 | View → | View Sold Price → | — | 300 | 12d | $226/mo | $1,588/yr | Royal Pacific Realty… |
| Jul 7, 26 | 1208 13438 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 452 | 15d | $335/mo | $1,943/yr | Royal Pacific Realty… |
| Jul 6, 26 | 1711 13438 CENTRAL AVENUE | 0 | 1 | View → | View Sold Price → | — | 305 | 165d | $220/mo | $1,600/yr | Oakwyn Realty Ltd. |
| Jul 4, 26 | 511 13438 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 696 | 11d | $518/mo | $2,741/yr | Sutton Group - 1st W… |
| May 21, 26 | 2408 13438 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 441 | 8d | $322/mo | $1,983/yr | RE/MAX 2000 Realty |
| Apr 22, 26 | 2513 13438 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 388 | 97d | $276/mo | $1,825/yr | Dracco Pacific Realt… |
| Apr 8, 26 | 2102 13438 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 805 | 43d | $590/mo | $2,959/yr | Oakwyn Realty Northw… |
| Apr 5, 26 | 2006 13438 CENTRAL AVENUE | 3 | 2 | View → | View Sold Price → | — | 742 | 19d | $529/mo | $2,825/yr | Macdonald Realty |
| Mar 13, 26 | 1608 13438 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 448 | 58d | $302/mo | $1,838/yr | Sutton Group-Allianc… |
| Mar 8, 26 | 2606 13438 CENTRAL AVENUE | 3 | 2 | View → | View Sold Price → | — | 750 | 46d | $529/mo | $2,642/yr | RE/MAX Crest Realty |
| Nov 12, 25 | 2612 13438 CENTRAL AVENUE | 3 | 3 | View → | View Sold Price → | — | 691 | 127d | $498/mo | $2,528/yr | Panda Luxury Homes |
| Median (13 units) | — | — | — | 448 | 23d | $322/mo | $1,943/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

