2
Beds
2
Baths
810
Ft²
2009
Built
About This Property
Unbeatable value under $500k! this immaculately kept 800+ sq.ft. residence sits in the heart of downtown new west, steps away from the scenic quay boardwalk, river market, pier park, local cafes and douglas college- with landmark cinemas, safeway and restaurant right downstairs. enjoy direct access to sky train station with in the building- perfect for daily effortless commute. inside the bright west facing layout features a 2 smart bedroom 2 bathroom split floor plan for maximum privacy, complemented with 1 secure underground parking space and 1 storage locker , this home offers unmatched lifestyle, convenience and value!
Property Details
MLS®R3150277
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2009
Floor Area810 ft²
ParkingUnderground
Strata Fee$548/mo
Taxes$2,688 (2025)
About the Building
Marinus
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Marinus
9 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 26 | 1205 888 CARNARVON STREET | 2 | 2 | — | 815 | 17d | $526/mo | $2,675/yr | RE/MAX All Points Re… | ||
| Aug 8, 26 | 3003 888 CARNARVON STREET | 2 | 2 | — | 785 | 89d | $520/mo | $2,815/yr | Sutton Centre Realty | ||
| Jun 25, 26 | 3508 888 CARNARVON STREET | 2 | 2 | — | 807 | 108d | $541/mo | $2,946/yr | Multiple Realty Ltd. | ||
| Feb 20, 26 | 1909 888 CARNARVON STREET | 2 | 2 | — | 818 | 8d | $548/mo | $2,714/yr | Magsen Realty Inc. | ||
| Jan 25, 26 | 3907 888 CARNARVON STREET | 1 | 1 | — | 631 | 79d | $419/mo | $2,370/yr | Century 21 Coastal R… | ||
| Jan 22, 26 | 1608 888 CARNARVON STREET | 2 | 2 | — | 818 | 10d | $541/mo | $2,758/yr | Sotheby''s Internati… | ||
| Jan 18, 26 | 1710 888 CARNARVON STREET | 2 | 2 | — | 779 | 76d | $520/mo | $2,605/yr | eXp Realty | ||
| Dec 1, 25 | 2909 888 CARNARVON STREET | 2 | 2 | — | 818 | 237d | $458/mo | $2,709/yr | Magsen Realty Inc. | ||
| Oct 25, 25 | 2203 888 CARNARVON STREET | 2 | 2 | — | 779 | 40d | $520/mo | $2,741/yr | Interlink Realty | ||
| Median (9 units) | — | — | — | 807 | 76d | $520/mo | $2,714/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

