About This Property
Welcome to #306 at Diamond Head Place - a sensational starter home blending privacy, modern updates and an unbeatable location. Tucked away in a quiet location, this top-floor unit offers a peaceful sanctuary looking directly into the lush trees + central courtyard. Inside, two skylights flood the living space with natural light, highlighting the hardwood floors and a nicely updated kitchen equipped with brand-new appliances. You will appreciate the good sized bedrooms, renovated shower surround & functional floor plan. Leave the car at home! This highly walkable location is just a short stroll to grocery stores, local shops, restaurants, and schools. Plus, you are minutes from the river and Squamish’s world-class trail networks. Move-in ready and perfect for first-time buyers!
Property Details
About the Building
Other Units Sold at Diamond Head
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 26 | E307 40180 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 719 | 70d | $368/mo | $2,215/yr | Panda Luxury Homes |
| Apr 30, 26 | A101 40100 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 796 | 2d | $417/mo | $2,148/yr | Black Tusk Realty |
| Apr 26, 26 | C307 40140 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 721 | 34d | $368/mo | $2,224/yr | Macdonald Realty |
| Apr 18, 26 | D207 40160 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 723 | 2d | $468/mo | $2,204/yr | Macdonald Realty |
| Apr 10, 26 | E309 40180 WILLOW CRESCENT | 1 | 1 | View → | View Sold Price → | — | 548 | 39d | $264/mo | $1,709/yr | Royal LePage Sussex |
| Mar 23, 26 | C102 40140 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 890 | 5d | $439/mo | $2,453/yr | Macdonald Realty |
| Mar 13, 26 | B309 40120 WILLOW CRESCENT | 1 | 1 | View → | View Sold Price → | — | 538 | 60d | $275/mo | $1,858/yr | Macdonald Realty |
| Feb 9, 26 | C211 40140 WILLOW CRESCENT | 2 | 1 | View → | View Sold Price → | — | 690 | 163d | $340/mo | $1,367/yr | Royal LePage Black T… |
| Jan 13, 26 | B108 40120 WILLOW CRESCENT | 1 | 1 | View → | View Sold Price → | — | 592 | 61d | $302/mo | $1,838/yr | Black Tusk Realty |
| Nov 20, 25 | C210 40140 WILLOW CRESCENT | 1 | 1 | View → | View Sold Price → | — | 521 | 74d | $264/mo | $1,703/yr | Macdonald Realty |
| Oct 9, 25 | D202 40160 WILLOW CRESCENT | 2 | 2 | View → | View Sold Price → | — | 850 | 37d | $434/mo | $2,152/yr | Macdonald Realty |
| Oct 8, 25 | 209 40100 WILLOW CRESCENT | 1 | 1 | View → | View Sold Price → | — | 545 | 26d | $280/mo | $1,764/yr | eXp Realty |
| Median (12 units) | — | — | — | 705 | 38d | $354/mo | $2,003/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

