About This Property
Welcome to Central Park Place. This complex has been extensively renovated with newer windows & doors, rain-screened claddings, water piping, parking repairs and membrane, entry phone, security and common area carpeting. Excellent location, steps away from Skytrain, Central Park, Metrotown Shopping. Complex also offers possibly the most amenities in South Burnaby with outdoor swimming, exercise centre, tennis court, hot tub. This studio/junior one bedroom is well maintained with new appliances including new dishwasher, stove and microwave. A lot of storage space is available inside the unit plus one underground locker space. One underground parking. One pet is allowed and rental is allowed. Enjoy the North Shore Mountain view on your large balcony. A real affordable place.
Property Details
About the Building
Other Units Sold at Central Park Place
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 26 | 1005 4160 SARDIS STREET | 1 | 1 | View → | View Sold Price → | — | 724 | 71d | $354/mo | $1,479/yr | Oakwyn Realty Ltd. |
| Jul 14, 26 | 1201 4160 SARDIS STREET | 1 | 1 | View → | View Sold Price → | — | 672 | 11d | $338/mo | $1,425/yr | eXp Realty |
| Jun 4, 26 | 804 5652 PATTERSON AVENUE | 2 | 1 | View → | View Sold Price → | — | 1,015 | 10d | $511/mo | $1,936/yr | Sutton Group-West Co… |
| Jun 3, 26 | 2001 5645 BARKER AVENUE | 1 | 1 | View → | View Sold Price → | — | 684 | 9d | $340/mo | $1,459/yr | Oakwyn Realty Ltd. |
| Jun 1, 26 | 1706 4160 SARDIS STREET | 2 | 1 | View → | View Sold Price → | — | 972 | 6d | $467/mo | $1,857/yr | Renanza Realty Inc. |
| Apr 11, 26 | 1404 4160 SARDIS STREET | 1 | 1 | View → | View Sold Price → | — | 792 | 47d | $366/mo | $1,572/yr | Macdonald Realty Wes… |
| Mar 19, 26 | 1802 5645 BARKER AVENUE | 1 | 1 | View → | View Sold Price → | — | 783 | 297d | $394/mo | $1,556/yr | Royal Pacific Realty… |
| Mar 17, 26 | 2104 5652 PATTERSON AVENUE | 2 | 1 | View → | View Sold Price → | — | 959 | 26d | $454/mo | $1,953/yr | Oakwyn Realty Northw… |
| Nov 25, 25 | 2204 4160 SARDIS STREET | 2 | 3 | View → | View Sold Price → | — | 1,515 | 99d | $693/mo | $3,004/yr | Sutton Centre Realty |
| Nov 22, 25 | 1806 5652 PATTERSON AVENUE | 2 | 1 | View → | View Sold Price → | — | 942 | 142d | $454/mo | $1,953/yr | Nu Stream Realty Inc… |
| Median (10 units) | — | — | — | 867 | 37d | $424/mo | $1,715/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

