About This Property
Newly renovated and move in ready,this 1bedroom+ den + flex space, at Saffron, offers comfort, convenience and Central Richmond living. This NE facing home features a fuctional open concept floor plan, with SS applicnces, granite countertops, Courtyard view and a well designed layout for modern living. The generous bedroom includes an walk in closet, a flex space and a dual access washroom. Developed by Ledingham McAllister, Saffron is located near major shopping centres, restaurants, the Canada Line, schools, community centres, and everyday urban amenities. With a motivated seller and an attractive price point, this is a strong opportunity for buyers seeking a well-located Richmond apartment. Open House on Saturday 30 May - 2 PM to 4 PM
Property Details
About the Building
Other Units Sold at Saffron
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 26 | 301 8600 PARK ROAD | 1 | 1 | — | 677 | 38d | $330/mo | $1,918/yr | Interlink Realty | ||
| Sep 30, 26 | 212 6828 ECKERSLEY ROAD | 2 | 2 | — | 826 | 9d | $393/mo | $2,159/yr | Sutton Group - Vanco… | ||
| Aug 16, 26 | 102 6800 ECKERSLEY ROAD | 1 | 1 | — | 600 | 20d | $288/mo | $1,670/yr | Macdonald Realty Wes… | ||
| Aug 4, 26 | 118 6800 ECKERSLEY ROAD | 2 | 2 | — | 893 | 35d | $430/mo | $2,391/yr | RE/MAX Crest Realty | ||
| Jul 23, 26 | 208 6800 ECKERSLEY ROAD | 2 | 2 | — | 955 | 57d | $461/mo | $2,450/yr | Royal Pacific Realty… | ||
| Jul 7, 26 | 236 6828 ECKERSLEY ROAD | 2 | 2 | — | 843 | 105d | $404/mo | $2,239/yr | Real Broker | ||
| Jul 4, 26 | 316 8600 PARK ROAD | 3 | 2 | — | 945 | 8d | $461/mo | $2,480/yr | Royal Regal Realty L… | ||
| Jun 29, 26 | 307 6828 ECKERSLEY ROAD | 1 | 1 | — | 770 | 96d | $372/mo | $1,996/yr | RE/MAX Westcoast | ||
| Jun 27, 26 | 218 6800 ECKERSLEY ROAD | 2 | 2 | — | 819 | 5d | $398/mo | $2,181/yr | RE/MAX Austin Kay Re… | ||
| May 9, 26 | 205 6800 ECKERSLEY ROAD | 1 | 1 | — | 783 | 4d | $372/mo | $1,980/yr | Latitude Realty Inc. | ||
| Apr 9, 26 | 103 8600 PARK ROAD | 2 | 2 | — | 895 | 24d | $435/mo | $2,328/yr | RE/MAX Crest Realty | ||
| Mar 25, 26 | 407 6800 ECKERSLEY ROAD | 3 | 2 | — | 1,121 | 7d | $538/mo | $2,708/yr | RE/MAX Select Proper… | ||
| Mar 12, 26 | 312 8600 PARK ROAD | 1 | 1 | — | 722 | 7d | $351/mo | $1,891/yr | Maple Supreme Realty… | ||
| Dec 13, 25 | 101 6800 ECKERSLEY ROAD | 1 | 1 | — | 742 | 60d | $350/mo | $1,855/yr | Pacific Evergreen Re… | ||
| Median (14 units) | — | — | — | 823 | 22d | $396/mo | $2,170/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

