3
Beds
2
Baths
1,036
Ft²
2023
Built
About This Property
Welcome to The Oaks by Strand. This bright corner unit offers 3 bedrooms + a den, 2 bathrooms, and 1,036 sq. ft. of well-designed living space, plus a 153 sq. ft. patio with SFU mountain views. Steps to Burquitlam SkyTrain, shops, and schools, and just minutes to SFU, Lougheed Highway, Highway 1, and Town Centre.Enjoy wonderful amenities including a fitness studio, theatre, and party room. A perfect fit for those seeking style, space, and everyday convenience. Air-conditioned throughout and complete with 2 side-by-side parking stalls (1 EV) plus 1 storage locker. Showings by appointment.
Property Details
MLS®R3119816
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2023
Floor Area1,036 ft²
ParkingGarage Double,Front Access
Strata Fee$523/mo
Taxes$3,068 (2025)
About the Building
The Oaks
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at The Oaks
19 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 26 | 509 721 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 840 | 10d | $437/mo | $2,675/yr | Oakwyn Realty Ltd. |
| Sep 12, 26 | 306 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 781 | 4d | $409/mo | $2,552/yr | RE/MAX Crest Realty |
| Aug 10, 26 | 611 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 936 | 14d | $487/mo | $2,868/yr | RE/MAX Select Realty |
| Jul 12, 26 | 324 735 ANSKAR COURT | 2 | 1 | View → | View Sold Price → | — | 731 | 5d | $381/mo | $2,313/yr | Sutton Group Seafair… |
| Jun 28, 26 | 613 735 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 774 | 41d | $403/mo | $2,576/yr | Sutton Group-West Co… |
| Jun 15, 26 | 617 721 ANSKAR COURT | 3 | 2 | View → | View Sold Price → | — | 980 | 14d | $508/mo | $3,037/yr | Rennie & Associates … |
| Jun 6, 26 | 102 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 744 | 40d | $386/mo | $2,432/yr | Stonehaus Realty Cor… |
| Jun 5, 26 | 101 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 833 | 130d | $425/mo | $2,492/yr | Oakwyn Realty Ltd. |
| May 12, 26 | 201 721 ANSKAR COURT | 2 | 1 | View → | View Sold Price → | — | 741 | 36d | $381/mo | $2,313/yr | Sutton Group - 1st W… |
| May 12, 26 | 105 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 813 | 48d | $420/mo | $2,576/yr | Dexter Realty |
| May 3, 26 | 602 721 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 742 | 4d | $386/mo | $2,471/yr | Magnum Projects Ltd. |
| Apr 30, 26 | 216 721 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 832 | 23d | $420/mo | $2,562/yr | Royal Pacific Realty… |
| Apr 20, 26 | 612 735 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 801 | 54d | $414/mo | $2,619/yr | Oakwyn Realty Ltd. |
| Apr 14, 26 | 508 721 ANSKAR COURT | 3 | 2 | View → | View Sold Price → | — | 1,036 | 13d | $537/mo | $3,223/yr | Rennie & Associates … |
| Mar 8, 26 | 214 721 ANSKAR COURT | 3 | 2 | View → | View Sold Price → | — | 1,067 | 136d | $546/mo | $2,819/yr | Vancouver Luxury Rea… |
| Mar 1, 26 | 318 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 731 | 164d | $375/mo | $2,181/yr | Oakwyn Realty Encore |
| Feb 10, 26 | 212 721 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 735 | 21d | $381/mo | $2,401/yr | RE/MAX Crest Realty |
| Feb 10, 26 | 222 721 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 733 | 22d | $381/mo | $2,408/yr | Oakwyn Realty Northw… |
| Jan 20, 26 | 601 741 ANSKAR COURT | 2 | 2 | View → | View Sold Price → | — | 815 | 7d | $425/mo | $2,506/yr | Sutton Group-West Co… |
| Median (19 units) | — | — | — | 801 | 22d | $414/mo | $2,552/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

