About This Property
EXTRA LARGE, 936 sq/ft, Sunny, South facing 2 bedroom corner unit offers an open concept layout that is filled with tons of Natural Light! BRIGHT & CLEAN the interior features a cozy fireplace, in suite laundry & both bedrooms have extra windows, while the primary bedroom has a large walk-in closet & full ensuite. MACDONALD HOUSE, built by renowned local BC builder Ledingham McAllister, situated in an unbeatable location just steps from Brentwood Town Centre, the SkyTrain & vibrant local dining. Complete with secure external storage, 1 parking spot & access to fantastic building amenities like a gym, clubhouse & hot tub, this well maintained complex allows rentals & welcomes pets.
Property Details
About the Building
Other Units Sold at Breentwood Gate
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 26 | 1205 4888 BRENTWOOD DRIVE | 1 | 1 | View → | View Sold Price → | — | 699 | 283d | $387/mo | $1,821/yr | Selmak Realty Limite… |
| Jul 7, 26 | 203 4833 BRENTWOOD DRIVE | 1 | 1 | View → | View Sold Price → | — | 738 | 7d | $393/mo | $1,940/yr | eXp Realty |
| Apr 30, 26 | 313 4833 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 808 | 10d | $440/mo | $2,143/yr | RE/MAX City Realty |
| Feb 22, 26 | 904 4888 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 843 | 10d | $456/mo | $2,098/yr | RE/MAX Crest Realty |
| Jan 28, 26 | 210 4868 BRENTWOOD DRIVE | 1 | 1 | View → | View Sold Price → | — | 728 | 49d | $376/mo | $1,896/yr | eXp Realty |
| Nov 24, 25 | 907 4888 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 928 | 12d | $497/mo | $2,262/yr | Oakwyn Realty Ltd. |
| Nov 18, 25 | 2307 4888 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 903 | 43d | $497/mo | $2,354/yr | Regent Park Realty I… |
| Nov 6, 25 | 2306 4888 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 915 | 59d | $497/mo | $2,396/yr | Oakwyn Realty Ltd. |
| Oct 12, 25 | 2608 4888 BRENTWOOD DRIVE | 2 | 2 | View → | View Sold Price → | — | 841 | 13d | $456/mo | $2,214/yr | RE/MAX Crest Realty |
| Median (9 units) | — | — | — | 841 | 13d | $456/mo | $2,143/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

