About This Property
An affordable 2 bedroom condo unit in STATION SQUARE TOWER 6 by Anthem & Beedie, located at the center of Metrotown, the iconic luxurious living community .With South -East exposure & mountain view , this junior 2 bed I bath unit is in excellent condition & move in ready! 1 parking 1 locker included. Luxury features include Miele appliance, 9'' feet ceiling, engineered hardwood, floor to ceiling high performance windows, central A/C. Amazing amenities 24/7 concierge , gym , yoga studio, rooftop terrace with BBQ & fireplaces, guest suite, shared EV charger. Steps to everywhere, PriceSmart foods, Crystall Mall, Metrotown Mall, Metrotown skytrain station, Bonsor community center, Burnaby public library .An amazing home or investment in Burnaby ''s most vibrant neighbourhood.
Property Details
About the Building
Other Units Sold at Station Square 6
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 26 | 4607 6000 MCKAY AVENUE | 3 | 2 | — | 1,121 | 96d | $692/mo | $4,104/yr | RE/MAX City Realty | ||
| Oct 19, 26 | 4605 6000 MCKAY AVENUE | 1 | 1 | — | 602 | 4d | $366/mo | $2,316/yr | Rennie & Associates … | ||
| Sep 15, 26 | 2904 6000 MCKAY AVENUE | 2 | 2 | — | 847 | 85d | $525/mo | $2,979/yr | Pacific Evergreen Re… | ||
| Sep 12, 26 | 4202 6000 MCKAY AVENUE | 2 | 2 | — | 805 | 68d | $492/mo | $2,445/yr | LeHomes Realty Premi… | ||
| Sep 11, 26 | 406 6000 MCKAY AVENUE | 3 | 2 | — | 1,132 | 50d | $685/mo | $3,848/yr | Mizar Marketing Ltd. | ||
| Aug 18, 26 | 2104 6000 MCKAY AVENUE | 2 | 2 | — | 847 | 12d | $525/mo | $2,979/yr | 1NE Collective Realt… | ||
| Jun 8, 26 | 507 6000 MCKAY AVENUE | 3 | 2 | — | 1,115 | 13d | $672/mo | $3,660/yr | Nu Stream Realty Inc… | ||
| Jun 2, 26 | 2506 6000 MCKAY AVENUE | 2 | 1 | — | 678 | 56d | $419/mo | $2,493/yr | RE/MAX City Realty | ||
| May 29, 26 | 2109 6000 MCKAY AVENUE | 2 | 1 | — | 675 | 10d | $419/mo | $2,460/yr | Nu Stream Realty Inc… | ||
| Apr 13, 26 | 1801 6000 MCKAY AVENUE | 1 | 1 | — | 524 | 10d | $315/mo | $1,996/yr | Sutton Group-West Co… | ||
| Apr 8, 26 | 803 6000 MCKAY AVENUE | 1 | 1 | — | 525 | 58d | $320/mo | $1,912/yr | Sutton Group - Vanco… | ||
| Mar 20, 26 | 3607 6000 MCKAY AVENUE | 3 | 2 | — | 1,115 | 58d | $680/mo | — | Royal Pacific Realty… | ||
| Jan 21, 26 | 4009 6000 MCKAY AVENUE | 2 | 1 | — | 675 | 14d | $411/mo | $2,579/yr | Macdonald Realty Wes… | ||
| Nov 29, 25 | 3308 6000 MCKAY AVENUE | 2 | 2 | — | 948 | 100d | $574/mo | $3,227/yr | Royal Pacific Realty… | ||
| Median (14 units) | — | — | — | 826 | 53d | $509/mo | $2,579/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

