About This Property
Beautifully updated 2 bedroom + SOLARIUM + DEN offering a smart floor-plan with bedrooms on opposite sides and an open kitchen featuring composite stone countertops, breakfast bar, and stainless steel appliances. Newer flooring, light fixtures, and updated vanity. Ideal for upsizers or downsizers seeking space to live and work comfortably. Facing a quiet Yaletown street and just steps to SkyTrain, Costco, Robson Street, Rogers Arena, BC Place and award-winning Yaletown restaurants and shops. 1 PARKING stall (EV infrastructure approved ) and 1 STORAGE LOCKER included. Concierge, gym, bike room & party room. PETS & RENTALS allowed. Don''t miss the opportunity to own in this well kept complex.
Property Details
About the Building
Other Units Sold at Yaletown Park 3
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 26 | 908 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 512 | 6d | $432/mo | $1,773/yr | 1NE Collective Realt… |
| May 13, 26 | 2608 977 MAINLAND STREET | 2 | 2 | View → | View Sold Price → | — | 738 | 35d | $600/mo | $2,467/yr | Oakwyn Realty Ltd. |
| Dec 4, 25 | 2705 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 682 | 121d | $556/mo | $2,303/yr | Oakwyn Realty Ltd. |
| Oct 19, 25 | 2404 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 502 | 11d | $415/mo | $1,862/yr | Macdonald Realty |
| Oct 16, 25 | 2304 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 502 | 48d | $415/mo | $1,858/yr | Luxmore Realty |
| Oct 4, 25 | 410 977 MAINLAND STREET | 1 | 1 | View → | View Sold Price → | — | 608 | 17d | $503/mo | $2,049/yr | RE/MAX City Realty |
| Median (6 units) | — | — | — | 560 | 26d | $468/mo | $1,955/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

