About This Property
Luxurious 2-bedroom apartment with den in the Atlus Tower of Solo District by Bosa Appia Developer with Leed-Gold standards/Geo-Thermal heating/ Air conditioning cooling system. 180 degree panoramic skyline / mountain / downtown water views. 2 bedrooms are separated from each other for privacy. Bright Westerly unit with 2 bathrooms , 9’ ceiling, Stainless steel appliances, Cortez counter-tops / bar sitting in the kitchen and big balcony! Amazing amenities including 5,000 SF club house on top floor with roof deck, kitchen/dining area, outdoor lounge, firepits, BBQ, roof garden and gym plus 24 hours concierge service. Convenient location just across the street from Brentwood Mall, skytrain station and shops. Easy access to Metrotown/Downtown. 1 parking stall and 2 storage lockers included.
Property Details
About the Building
Other Units Sold at Altus
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 26 | 2909 4485 SKYLINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 926 | 74d | $670/mo | $2,748/yr | Keller Williams Bold… |
| Jul 14, 26 | 1807 4485 SKYLINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 656 | 22d | $479/mo | $1,968/yr | Interlink Realty |
| Jun 29, 26 | 3004 4485 SKYLINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 574 | 6d | $415/mo | $1,881/yr | Sutton Group - 1st W… |
| May 26, 26 | 2707 4485 SKYLINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 648 | 22d | $460/mo | $2,018/yr | Sutton Group - 1st W… |
| Apr 24, 26 | 3401 4485 SKYLINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 921 | 10d | $678/mo | $2,796/yr | Oakwyn Realty Ltd. |
| Apr 13, 26 | 4408 4485 SKYLINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 919 | 89d | $645/mo | $2,871/yr | Magsen Realty Inc. |
| Apr 9, 26 | 4205 4485 SKYLINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 870 | 44d | $606/mo | $2,662/yr | RE/MAX Crest Realty |
| Apr 8, 26 | 4104 4485 SKYLINE DRIVE | 2 | 2 | View → | View Sold Price → | — | 827 | 23d | $615/mo | $2,665/yr | Sutton Group-West Co… |
| Mar 31, 26 | 4507 4485 SKYLINE DRIVE | 3 | 2 | View → | View Sold Price → | — | 1,045 | 26d | $706/mo | $3,168/yr | Dexter Realty |
| Mar 11, 26 | 3008 4485 SKYLINE DRIVE | 3 | 2 | View → | View Sold Price → | — | 1,045 | 244d | $721/mo | $3,118/yr | Sutton Group - 1st W… |
| Jan 15, 26 | 4201 4485 SKYLINE DRIVE | 3 | 3 | View → | View Sold Price → | — | 1,745 | 182d | $1,250/mo | $5,056/yr | Grand Central Realty |
| Dec 12, 25 | 2207 4485 SKYLINE DRIVE | 1 | 1 | View → | View Sold Price → | — | 649 | 11d | $460/mo | $1,989/yr | Nu Stream Realty Inc… |
| Median (12 units) | — | — | — | 895 | 25d | $630/mo | $2,706/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

