2
Beds
2
Baths
1,244
Ft²
2008
Built
About This Property
Welcome to Azure 1, where expansive windows showcase stunning, panoramic views of the Fraser River and New Westminster''s vibrant downtown. This spacious residence offers over 1,200 sq. ft. of thoughtfully designed living space, including 2 bedrooms, 2 bathrooms, and a versatile den. Enjoy seamless access to all your essentials with Safeway, Starbucks, and the SkyTrain at your doorstep, bringing you to downtown Vancouver in minutes. With amenities like a gym, sauna, and steam room, Azure 1 blends urban convenience with the tranquility of waterfront living—your perfect new home awaits.
Property Details
MLS®R3075915
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2008
Floor Area1,244 ft²
ParkingUnderground
Strata Fee$715/mo
Taxes$3,726 (2024)
About the Building
Azure 1
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Azure 1
9 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 26 | 1006 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 819 | 8d | $495/mo | $2,614/yr | Oakwyn Realty Ltd. |
| Aug 21, 26 | 1803 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 780 | 74d | $476/mo | $2,579/yr | RE/MAX Sabre Realty … |
| Jul 15, 26 | 1005 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 817 | 9d | $502/mo | $2,605/yr | eXp Realty |
| Feb 2, 26 | 1110 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 842 | 7d | $486/mo | $2,754/yr | RE/MAX All Points Re… |
| Jan 17, 26 | 1205 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 817 | 11d | $502/mo | $2,631/yr | eXp Realty |
| Dec 10, 25 | 2605 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 817 | 41d | $502/mo | $2,753/yr | RE/MAX 2000 Realty |
| Dec 3, 25 | 3002 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 1,231 | 27d | $690/mo | $3,673/yr | Royal LePage Brent R… |
| Nov 30, 25 | 3106 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 819 | 67d | $495/mo | $2,880/yr | Team 3000 Realty Ltd… |
| Oct 31, 25 | 1005 898 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 817 | 4d | $502/mo | $2,605/yr | Magsen Realty Inc. |
| Median (9 units) | — | — | — | 817 | 11d | $502/mo | $2,631/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

