About This Property
End-unit townhome in Garrison Crossing’s Park Gate community. This immaculate 2072 sqft residence is bathed in natural light. Open-concept main level features a spacious kitchen with stainless steel appliances, quartz countertops, a large island, a formal dining space, a secondary kitchen/pantry zone, an expansive living area with natural gas fireplace, a view-facing deck, a den, and a 2pc bath. Upstairs includes a roomy primary suite with a walk-in closet and ensuite, two additional sizable bedrooms, a 4pc bathroom, and laundry facilities. The basement boasts a massive rec room with private entry and a modern fireplace feature wall. Unit has oversized single garage, stamped concrete-covered patio, and fenced backyard. Steps from Garrison Plaza, Cheam leisure center, schools & rivers!
Property Details
About the Building
Other Units Sold at Park Gate Townhomes
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 28, 26 | 42 45290 SOOWAHLIE CRESCENT | 4 | 3 | View → | View Sold Price → | — | 2,025 | 4d | $486/mo | $3,393/yr | RE/MAX Nyda Realty I… |
| Mar 11, 26 | 4 45290 SOOWAHLIE CRESCENT | 3 | 3 | View → | View Sold Price → | — | 2,021 | 0d | $477/mo | $3,334/yr | Royal LePage - Wolst… |
| Jan 16, 26 | 19 45290 SOOWAHLIE CRESCENT | 4 | 3 | View → | View Sold Price → | — | 1,636 | 18d | $388/mo | $3,013/yr | RE/MAX Nyda Realty I… |
| Dec 4, 25 | 20 45290 SOOWAHLIE CRESCENT | 3 | 2 | View → | View Sold Price → | — | 1,402 | 43d | $333/mo | $2,935/yr | eXp Realty of Canada… |
| Nov 26, 25 | 17 45290 SOOWAHLIE CRESCENT | 4 | 3 | View → | View Sold Price → | — | 1,594 | 64d | $355/mo | $2,941/yr | Royal Lepage Wheeler… |
| Median (5 units) | — | — | — | 1,636 | 31d | $388/mo | $3,013/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

