1
Beds
1
Baths
631
Ft²
2009
Built
About This Property
CONVENIENCE AT ITS BEST! Welcome to Azure Tower 2! Don''t miss your chance to live in the HEART of DOWNTOWN NEW WEST! Steps away from Shopping, NW Skytrain. Bus Loop Station is ATTACHED to P4 Level, restaurants, Douglas College & Landmark Cinema and Safeway. Move in right away, this 1 bed + den has fresh designer paint, ALL brand NEW: laminate floors, all lighting fixtures & window blinds. The Gourmet kitchen has stainless steel appliances & granite counters. Step out for some fresh air on the big, covered balcony. Amenities: Gym, steam room, on site caretaker, party room & garden. Pets and Rentals friendly. Comes with 1 parking & 1 locker.
Property Details
MLS®R3072445
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2009
Floor Area631 ft²
ParkingGarage Under Building,Garage Door Opener
Strata Fee$369/mo
Taxes$2,226 (2025)
About the Building
Azure 2
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Azure 2
7 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 26 | 2310 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 802 | 150d | $455/mo | $2,662/yr | Youlive Realty |
| Jul 31, 26 | 2503 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 775 | 10d | $455/mo | $2,671/yr | RE/MAX LIFESTYLES RE… |
| Jul 6, 26 | 3303 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 805 | 10d | $455/mo | $2,758/yr | Youlive Realty |
| Apr 25, 26 | 2010 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 776 | 8d | $455/mo | $2,627/yr | Oakwyn Realty Ltd. |
| Apr 10, 26 | 2606 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 807 | 24d | $474/mo | $2,841/yr | Royal Pacific Realty… |
| Feb 2, 26 | 2006 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 803 | 19d | $469/mo | $2,784/yr | Macdonald Realty Wes… |
| Dec 2, 25 | 1003 892 CARNARVON STREET | 2 | 2 | View → | View Sold Price → | — | 786 | 29d | $437/mo | $2,535/yr | Dracco Pacific Realt… |
| Median (7 units) | — | — | — | 802 | 19d | $455/mo | $2,671/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

