About This Property
Stunning 180 degree Unimpeded VIEWS of Ocean, English Bay, North-Shore Mountains, Lions Gate Bridge & Stanley Park, Coal Harbour. Designed by Arthur Erickson, sitting in the heart of Downtown Vancouver. This luxurious 2 bdrms & 3 bathrooms (all ensuites) plus den feature 1,167 sqft living spaces, Italian kitchen with Gaggenau appliances, wine fridge, steam oven. Upgraded with Italian closets, art lighting, wall paper. Enjoy the convenience of A/C, and smart home technology. World class amenities: Drai''s pool bar & night club, Mott 32 fine dining Chinese restaurant,Spa, Tecnogym fitness Centre, Rolls Royce hotel car services and 24/7 Concierge. 1 PARKING and 1 locker. Absolutely AMAZING!
Property Details
About the Building
Other Units Sold at Trump International Hotel & Tower
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 26 | 4806 1151 W GEORGIA STREET | 2 | 3 | View → | View Sold Price → | — | 1,562 | 8d | $1,530/mo | $8,800/yr | RE/MAX Crest Realty |
| Jun 25, 26 | 4705 1151 W GEORGIA STREET | 2 | 3 | View → | View Sold Price → | — | 1,029 | 80d | $1,010/mo | $5,482/yr | Engel & Volkers Vanc… |
| May 28, 26 | 4205 1151 W GEORGIA STREET | 2 | 3 | View → | View Sold Price → | — | 1,023 | 87d | $999/mo | $5,223/yr | Sotheby''s Internati… |
| May 26, 26 | 4602 1151 W GEORGIA STREET | 2 | 3 | View → | View Sold Price → | — | 1,140 | 21d | $1,115/mo | $6,121/yr | Youlive Realty |
| Dec 27, 25 | 3803 1151 W GEORGIA STREET | 3 | 3 | View → | View Sold Price → | — | 1,612 | 96d | $1,532/mo | $8,519/yr | Oakwyn Realty Ltd. |
| Median (5 units) | — | — | — | 1,140 | 80d | $1,115/mo | $6,121/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

