About This Property
Beautiful & Peaceful! Bright yet cool! This 2 bedroom suite is embraced by a tree-lined park environment@ A perfect blend of luxury, location & lifestyle! Very functional & spacious layout w/large master bedroom, a good sized second bedroom, separate living & dining room & kitchen, big patio. Enjoy the park 180 degree park view off from living room, bedroom & balcony! Well maintained! Enjoy resort-style amenities: party room, gym, sauna, indoor swimming pool, theatre, pool table. Very convenient: only a few minutes walk to Skytrain, 2 daycare, Taylor Park Elementary, Taylor Park, Byrnepark Secondary, walking trails, parks. A short drive to Metrotown, highway, bus loop & everywhere.
Property Details
About the Building
Other Units Sold at Savoy Carlton
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 26 | 901 6888 STATION HILL DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,160 | 67d | $608/mo | $2,230/yr | Nu Stream Realty Inc… |
| Apr 4, 26 | 2005 6888 STATION HILL DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,069 | 18d | $560/mo | $2,140/yr | Homelife Benchmark R… |
| Apr 2, 26 | 2401 6888 STATION HILL DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,185 | 31d | $615/mo | $2,384/yr | RE/MAX Magnolia |
| Nov 16, 25 | 304 6888 STATION HILL DRIVE | 2 | 2 | View → | View Sold Price → | — | 1,226 | 3d | $633/mo | $2,230/yr | RE/MAX Select Proper… |
| Median (4 units) | — | — | — | 1,173 | 25d | $611/mo | $2,230/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

