2
Beds
2
Baths
987
Ft²
2019
Built
About This Property
Welcome to HQ Thrive by Porte Homes! This bright and modern 2 bed, 2 bath corner unit offers a spacious open layout with a large quartz centre island, stainless steel appliances, and ample cabinetry. The living area opens to an east-facing balcony, perfect for sunny mornings and natural light. Both bedrooms feature their own walk-in closets. Located in one of Surrey’s fastest-growing neighborhoods—just steps to Hawthorne Park and walking distance to SkyTrain, SFU, and Surrey Central Mall. Amenities include a fitness/yoga centre, BBQ area, outdoor ping pong, and a community garden.
Property Details
MLS®R3036166
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2019
Floor Area987 ft²
ParkingUnderground
Strata Fee$469/mo
Taxes$2,452 (2024)
About the Building
HQ - Domain
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at HQ - Domain
11 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | 104 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 607 | 12d | $301/mo | $1,967/yr | RE/MAX 2000 Realty |
| Jul 2, 26 | 111 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 805 | 50d | $397/mo | — | Team 3000 Realty Ltd… |
| Jun 17, 26 | 413 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 1,055 | 22d | $516/mo | $2,648/yr | RE/MAX Crest Realty |
| Jun 8, 26 | 311 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 777 | 55d | $387/mo | $2,194/yr | Macdonald Realty |
| May 15, 26 | 401 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 989 | 3d | $489/mo | $2,577/yr | Macdonald Realty (Su… |
| Feb 24, 26 | 208 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 972 | 50d | $483/mo | $2,564/yr | Royal LePage Little … |
| Feb 13, 26 | 308 10581 140 STREET | 2 | 2 | View → | View Sold Price → | — | 985 | 80d | $483/mo | $2,567/yr | Royal Pacific Realty… |
| Feb 5, 26 | 614 10603 140 STREET | 1 | 1 | View → | View Sold Price → | — | 651 | 108d | $314/mo | $2,036/yr | Luxmore Realty |
| Jan 22, 26 | 205 10581 140 STREET | 1 | 1 | View → | View Sold Price → | — | 705 | 44d | $355/mo | $2,098/yr | Royal LePage Elite W… |
| Dec 30, 25 | 421 13963 105 BOULEVARD | 2 | 2 | View → | View Sold Price → | — | 1,057 | 56d | $526/mo | $2,651/yr | Sutton Group-West Co… |
| Oct 13, 25 | 305 10603 140 STREET | 2 | 2 | View → | View Sold Price → | — | 958 | 40d | $459/mo | $2,422/yr | Sutton Premier Realt… |
| Median (11 units) | — | — | — | 958 | 50d | $459/mo | $2,493/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

