About This Property
This charming 2-bedroom, 1-bathroom suite offers a perfect blend of comfort and convenience. Featuring an updated kitchen and bathroom, newer windows and patio doors, and two spacious private decks – one off the living room and one off the bedroom – this home has it all! The modern stainless steel appliances were replaced in 2018, and the in-suite laundry includes bonus storage space for your convenience. Plus, you''ll have one open parking stall.Ideally located within walking distance to Lougheed Mall, Skytrain, a recreation center, library, and Burnaby South High School, you''ll never be far from what you need. Enjoy the flexibility of no rental restrictions and the added benefit of pets being allowed with restrictions. Don''t miss out – schedule your viewing today!
Property Details
About the Building
Other Units Sold at Mountain Wood
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 26 | 201 9153 SATURNA DRIVE | 2 | 1 | View → | View Sold Price → | — | 860 | 40d | $500/mo | $1,444/yr | RE/MAX Lifestyles Re… |
| Aug 4, 26 | 201 9132 CAPELLA DRIVE | 2 | 1 | View → | View Sold Price → | — | 960 | 28d | $570/mo | $1,381/yr | Stilhavn Real Estate… |
| Jul 14, 26 | 102 9152 SATURNA DRIVE | 3 | 1 | View → | View Sold Price → | — | 987 | 20d | $595/mo | $1,340/yr | Keller Williams Bold… |
| May 22, 26 | 303 9150 SATURNA DRIVE | 1 | 1 | View → | View Sold Price → | — | 735 | 60d | $433/mo | $1,137/yr | RE/MAX All Points Re… |
| Apr 1, 26 | 104 9133 CAPELLA DRIVE | 3 | 1 | View → | View Sold Price → | — | 1,069 | 41d | $630/mo | $1,423/yr | RE/MAX Lifestyles Re… |
| Median (5 units) | — | — | — | 960 | 40d | $570/mo | $1,381/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

