2
Beds
3
Baths
1,088
Ft²
2018
Built
About This Property
Sub-penthouse with A/C and 10'' ceilings at Station Square Tower 3. Spacious 1088 sqft unit features large living room, 2 bedroom, 2.5 bathroom, 2 side-by-side EV parking, and gigantic storage locker. Southeast exposure mountain, city and Deer Lake views. Gourmet kitchen with large island, marble breakfast bar, built-in S/S appliances, and gas cooktop. Amenities include 24-hour concierge, fitness center, guest suite, multimedia room, and sky garden. Superb location steps to Crystal Mall, Metropolis, Cactus Club, SkyTrain station, and much more. School catchment: Maywood Community Elementary School and Burnaby South Secondary.
Property Details
MLS®R2937466
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2018
Floor Area1,088 ft²
ParkingUnderground,Side Access,Concrete
Strata Fee$592/mo
Taxes$3,587 (2024)
About the Building
Station Square
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Station Square
15 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 26 | 2108 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 610 | 21d | $329/mo | $2,011/yr | RE/MAX City Realty |
| Aug 15, 26 | 1105 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 903 | 96d | $485/mo | $2,940/yr | Magsen Realty Inc. |
| Jun 7, 26 | 1106 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 687 | 19d | $369/mo | $2,172/yr | LeHomes Realty Premi… |
| May 28, 26 | 502 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 893 | 31d | $458/mo | $2,093/yr | Royal Pacific Lions … |
| Mar 23, 26 | 2605 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 903 | 61d | $475/mo | $2,940/yr | LeHomes Realty Premi… |
| Mar 1, 26 | 3801 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 584 | 48d | $306/mo | $2,020/yr | Macdonald Realty Wes… |
| Feb 27, 26 | 1711 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 600 | 2d | $306/mo | $1,836/yr | RE/MAX Crest Realty |
| Jan 25, 26 | 3501 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 584 | 89d | $306/mo | $1,980/yr | RE/MAX City Realty |
| Jan 23, 26 | 1708 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 608 | 52d | $322/mo | $1,987/yr | Team 3000 Realty Ltd… |
| Jan 20, 26 | 802 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 889 | 103d | $470/mo | $2,669/yr | Nu Stream Realty Inc… |
| Jan 4, 26 | 602 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 874 | 100d | $458/mo | $2,615/yr | Magsen Realty Inc. |
| Dec 2, 25 | 3706 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 684 | 15d | $357/mo | $2,318/yr | Oakwyn Realty Ltd. |
| Dec 1, 25 | 2308 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 609 | 13d | $311/mo | $2,023/yr | Royal Pacific Realty… |
| Nov 19, 25 | 1510 6098 STATION STREET | 2 | 2 | View → | View Sold Price → | — | 832 | 211d | $436/mo | $2,561/yr | Sutton Group-West Co… |
| Oct 17, 25 | 3106 6098 STATION STREET | 1 | 1 | View → | View Sold Price → | — | 684 | 32d | $362/mo | $2,285/yr | Vanhaus Gruppe Realt… |
| Median (15 units) | — | — | — | 684 | 48d | $362/mo | $2,172/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

