About This Property
PERFECT LOCATION BY LOUGHEED MALL AND SKYTRAIN!! Quick access to HWY #1, Transit, Costco, Lougheed Mall, Skytrain, W-Mart, SFU, Fantastic Cafes, and Restaurants (Japanese, Korean, etc).Perfect for New Buyers just getting into the market and Great FOR INVESTORS, this location offers great possibilities. This generous 916 SF home features a LARGE BEDROOM WITH A LARGE LIVING ROOM Floor Plan, also new paint, new laminate flooring, new appliances, NEW BATHROOMS. Features underground parking and a locker plus many amenities such as hot tub, pool, workout gym, table tennis, workshop and more. Great healthy strata and contingency fund of approx. $570k Furniture pics are virtual staging OPEN HOUSE Saturday NOV 2 ND FROM 2:00 to 4:00 pm
Property Details
About the Building
Other Units Sold at Concorde Place
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 26 | 403 9521 CARDSTON COURT | 2 | 2 | — | 878 | 84d | $521/mo | $1,635/yr | RE/MAX All Points Re… | ||
| Aug 19, 26 | 1408 9521 CARDSTON COURT | 2 | 2 | — | 945 | 50d | $547/mo | $1,745/yr | RE/MAX All Points Re… | ||
| Jun 12, 26 | 306 9521 CARDSTON COURT | 2 | 2 | — | 912 | 81d | $545/mo | $1,674/yr | Oakwyn Realty Ltd. | ||
| Jun 1, 26 | 1607 9521 CARDSTON COURT | 2 | 2 | — | 886 | 20d | $521/mo | $1,683/yr | RE/MAX All Points Re… | ||
| Median (4 units) | — | — | — | 899 | 66d | $533/mo | $1,678/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

