About This Property
SILHOUETTE by Ledingham McAllister. Quality built. Solid investment. Bright & Spacious 1 Bedroom & Den with 22 ft wide balcony. Located in the south tower but with cool, northern facing exposure to mountain and city views from the huge balcony. Close to Evergreen Skytrain Stations, Lougheed Mall and minutes to SFU campus. Modern kitchen with granite counters, gas stove & S/S appliances, cheater ensuite, walk in closet, electric fireplace. Convenient location nest to Save On Foods, restaurants, all just steps away. Well maintained building with low strata fees. Great facilities with gym, clubhouse, resident caretaker, garden& guest suites. Lots of upgrades in the building in recent years. Quick completion ok. 1 parking & 1 locker included. OPEN HOUSE 1-4pm Saturday July 27th
Property Details
About the Building
Other Units Sold at Silhouette
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 26 | 305 9868 CAMERON STREET | 2 | 2 | — | 959 | 37d | $528/mo | $2,127/yr | Oakwyn Realty Ltd. | ||
| Sep 21, 26 | 905 9868 CAMERON STREET | 2 | 2 | — | 955 | 103d | $498/mo | $2,112/yr | Sutton Group - 1st W… | ||
| Sep 13, 26 | 1108 9888 CAMERON STREET | 2 | 2 | — | 955 | 65d | $502/mo | $2,250/yr | Metro Edge Realty | ||
| Aug 30, 26 | 106 9868 CAMERON STREET | 2 | 2 | — | 842 | 34d | $445/mo | $2,127/yr | Sutton Centre Realty | ||
| Aug 26, 26 | 1902 9888 CAMERON STREET | 2 | 2 | — | 953 | 44d | $508/mo | $2,195/yr | RE/MAX Crest Realty | ||
| Jul 17, 26 | 107 9868 CAMERON STREET | 2 | 2 | — | 859 | 85d | $445/mo | $2,037/yr | RE/MAX All Points Re… | ||
| Jul 12, 26 | 2701 9888 CAMERON STREET | 1 | 1 | — | 630 | 6d | $337/mo | $1,638/yr | 2 Percent Realty Wes… | ||
| Jul 6, 26 | 3108 9888 CAMERON STREET | 2 | 2 | — | 955 | 6d | $502/mo | $2,246/yr | RE/MAX Crest Realty | ||
| May 9, 26 | 2706 9868 CAMERON STREET | 2 | 2 | — | 840 | 37d | $445/mo | $2,037/yr | eXp Realty of Canada… | ||
| Apr 14, 26 | 2203 9868 CAMERON STREET | 1 | 1 | — | 700 | 7d | $363/mo | $1,695/yr | RE/MAX Sabre Realty … | ||
| Feb 23, 26 | 3509 9888 CAMERON STREET | 1 | 1 | — | 687 | 87d | $365/mo | $1,725/yr | RE/MAX LIFESTYLES RE… | ||
| Feb 18, 26 | 2009 9868 CAMERON STREET | 1 | 1 | — | 689 | 13d | $365/mo | $1,662/yr | Grand Central Realty | ||
| Jan 19, 26 | 308 9888 CAMERON STREET | 2 | 2 | — | 954 | 7d | $502/mo | $2,112/yr | Sutton Group-West Co… | ||
| Jan 14, 26 | 2906 9888 CAMERON STREET | 2 | 2 | — | 843 | 51d | $445/mo | $2,008/yr | RE/MAX Crest Realty | ||
| Median (14 units) | — | — | — | 851 | 37d | $445/mo | $2,075/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

