About This Property
ATTENTION! ATTENTION! Your search stops here! You really need to check this unit out for yourself, you really gotta see it to believe it! This is a 2 bedroom and 2 bathroom + den townhomes located in an amazing neighborhood of Sullivan Heights Burnaby! South facing unit features 9" ceiling, large windows, quartz countertop, bright & open kitchen equipped with stainless steel Appliance, engineering hardwood floors. Private yard ready for entertaining. walking distance to almost everything, skytrain, walmart, Lougheed Town Center, library, community center, Burnaby Mountain Secondary and Cameron Elementary and more! At a price like this, you have to see it to believe it! VERY LOW STRATA FEES AT ONLY $289!! Open House Saturday & Sunday 1-4PM OR Contact us for a private tour ASAP!
Property Details
About the Building
Other Units Sold at Cameron
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 26 | 209 3399 NOEL DRIVE | 2 | 2 | — | 820 | 18d | $417/mo | $2,223/yr | Oakwyn Realty Ltd. | ||
| Jul 22, 26 | 319 3399 NOEL DRIVE | 1 | 1 | — | 698 | 8d | $361/mo | $1,961/yr | Oakwyn Realty Ltd. | ||
| Jul 17, 26 | 13 3201 NOEL DRIVE | 2 | 2 | — | 943 | 46d | $344/mo | $2,464/yr | Nu Stream Realty Inc… | ||
| Jun 10, 26 | 411 3399 NOEL DRIVE | 1 | 1 | — | 709 | 15d | $350/mo | $1,946/yr | Prominent Real Estat… | ||
| Jun 4, 26 | 512 3399 NOEL DRIVE | 2 | 2 | — | 812 | 50d | $417/mo | $2,262/yr | Magnum Projects Ltd. | ||
| May 28, 26 | 8 3201 NOEL DRIVE | 2 | 2 | — | 942 | 69d | $344/mo | $2,464/yr | Nu Stream Realty Inc… | ||
| May 6, 26 | 11 3231 NOEL DRIVE | 2 | 2 | — | 978 | 27d | $304/mo | $2,461/yr | RE/MAX Crest Realty | ||
| Apr 7, 26 | 210 3399 NOEL DRIVE | 2 | 2 | — | 810 | 8d | $388/mo | $2,217/yr | Sutton Group - 1st W… | ||
| Mar 16, 26 | 306 3399 NOEL DRIVE | 2 | 2 | — | 917 | 6d | $478/mo | $2,458/yr | Dexter Realty | ||
| Nov 30, 25 | 312 3399 NOEL DRIVE | 2 | 2 | — | 810 | 13d | $388/mo | $2,223/yr | Macdonald Realty | ||
| Median (10 units) | — | — | — | 816 | 17d | $374/mo | $2,243/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.

