




901 9300 UNIVERSITY CRESCENT, Burnaby BC
Burnaby, Simon Fraser Univer.
About This Property
Welcome to One University Crescent! This bright 2 bedroom, 2 bathroom corner sub-penthouse home offers 882 sq ft, 9'' ceilings, floor-to-ceiling windows and beautiful southwest sunset views. The spacious, well-designed layout features excellent bedroom separation, wide plank laminate floors, a bright kitchen with refinished wood cabinetry and white stone counters, plus a walk-through closet in the primary bedroom. Step outside to your private balcony and take in the views. Includes parking & locker. All in a well-run and maintained concrete building with low turnover, a healthy CRF, fitness centre, & amenity room. Ideally located just steps to shops, restaurants, transit, trails and the SFU campus. A fantastic opportunity to enjoy the best of UniverCity living!
Listing Details & Features
Apartment for sale in Simon Fraser Univer., Burnaby — listed at $549,900. This 2 bedroom, 2 bathroom condo offers 882 sq ft of living space ($623/sq ft) and was built in 2005. Located in Simon Fraser Univer., Burnaby. Home style: Multi Family,Residential Attached. Parking: Garage Under Building,Front Access,Side Access. Building amenities include Bike Room, Caretaker, Maintenance Grounds, Hot Water, Management, Snow Removal. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Monthly strata fees are $471. Annual property taxes: $1,957 (2025). Listed by Sutton Group-West Coast Realty — MLS® #R3165160.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Main | N | Sign in to view |
About the Building
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
Frequently Asked Questions About 901 9300 UNIVERSITY CRESCENT
Mortgage Calculator
History
Sign in to view price history and past MLS activity for this property.
Sign In to ViewOther Units for Sale in One University Crescent
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 26 | 901 9300 UNIVERSITY CRESCENTTHIS UNIT | 2 | 2 | $549,900 | Lowest | $623 | 882 | 19d | $471/mo | $1,957/yr | Sutton Group-West Co… |
| Median (1 unit) | $549,900 | $623 | 882 | 19d | $471/mo | $1,957/yr | |||||
Similar Properties Nearby
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 26 | 101 9262 UNIVERSITY CRESCENT | 1 | 1 | $415,000 | $587 | 707 | 10d | $385/mo | $1,392/yr | RE/MAX All Points Re… | |
| Sep 23, 26 | 307 9298 UNIVERSITY CRESCENT | 2 | 2 | $599,000 | $544 | 1,101 | 10d | $648/mo | $2,270/yr | Sutton Group-West Co… | |
| Sep 21, 26 | 1301 8761 UNIVERSITY CRESCENT | 2 | 2 | $648,800 | Top-Tier | $805 | 806 | 12d | $430/mo | $2,342/yr | Nu Stream Realty Inc… |
| Sep 20, 26 | 104 8940 UNIVERSITY CRESCENT | 2 | 2 | $609,900 | $641 | 952 | 13d | $651/mo | $2,435/yr | Royal Pacific Rivers… | |
| Sep 17, 26 | 201 8940 UNIVERSITY CRESCENT | 0 | 1 | $388,000 | Lowest | $659 | 589 | 16d | $416/mo | $1,545/yr | RE/MAX Crest Realty |
| Sep 15, 26 | 1206 8850 UNIVERSITY CRESCENT | 2 | 2 | $617,000 | $748 | 825 | 18d | $527/mo | $2,095/yr | Nu Stream Realty Inc… | |
| Median (6 units) | $604,450 | $650 | 816 | 13d | $478/mo | $2,183/yr | |||||
Recently Sold Nearby
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 702 8940 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 925 | — | $640/mo | $2,302/yr | RE/MAX Real Estate S… |
| — | 314 9150 UNIVERSITY HIGH STREET | 1 | 1 | View → | View Sold Price → | — | 752 | — | $559/mo | $1,625/yr | RE/MAX Crest Realty |
| — | 415 9009 CORNERSTONE MEWS | 1 | 1 | View → | View Sold Price → | — | 574 | — | $260/mo | $1,429/yr | RE/MAX Crest Realty |
| — | 708 9025 HIGHLAND COURT | 1 | 1 | View → | View Sold Price → | — | 442 | — | $314/mo | $1,192/yr | Nu Stream Realty Inc… |
| — | 303 9288 UNIVERSITY CRESCENT | 1 | 1 | View → | View Sold Price → | — | 601 | — | $356/mo | $1,395/yr | Sutton Group - 1st W… |
| — | 401 9319 UNIVERSITY CRESCENT | 2 | 2 | View → | View Sold Price → | — | 858 | — | $438/mo | $1,749/yr | Royal Pacific Realty… |
| Median (6 units) | — | — | — | 677 | — | $397/mo | $1,527/yr | ||||
Why work with Saeed
Real estate expertise you can count on — reach out any time.
